Technical Data - Heavy Face Fix I-Joist Hanger
HU
Technical Data
Dimensions


References | Joist Size [mm] | Dimensions [mm] | Header holes | Joist holes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Width | Height | A | B | C | D | F | t | Ø4 | Ø4 | |
HU26 | 38 | 89-114 | 40 | 78 | 57 | 26 | 59 | 2 | 4 | 2 |
HU210 | 38 | 200-241 | 40 | 180 | 57 | 26 | 59 | 2 | 8 | 4 |
HU7 | 45 | 184-241 | 46 | 170 | 64 | 26 | 66 | 2 | 12 | 4 |
HU9 | 45 | 241-302 | 46 | 235 | 63 | 26 | 65 | 2 | 18 | 6 |
HU11 | 45 | 302-356 | 46 | 279 | 63 | 26 | 65 | 2 | 22 | 6 |
HU14 | 45 | 356 | 46 | 346 | 63 | 26 | 65 | 2 | 28 | 8 |
U3510/14 | 58 | 241 | 59 | 229 | 51 | 26 | 53 | 2 | 14 | 6 |
U3516/20 | 58 | 302 | 62 | 268 | 50 | 26 | 52 | 2 | 16 | 6 |
HU2.75/10 | 68 | 241-302 | 70 | 229 | 63 | 26 | 65 | 2 | 14 | 6 |
HU2.75/12 | 68 | 302-356 | 70 | 273 | 63 | 26 | 65 | 2 | 16 | 6 |
HU2.75/14 | 68 | 356-406 | 70 | 330 | 63 | 26 | 65 | 2 | 18 | 8 |
HU2.75/16 | 68 | 406 | 70 | 357 | 63 | 26 | 65 | 2 | 20 | 8 |
HU24-2 | 2x38 | 89-114 | 79 | 78 | 63 | 26 | 65 | 2 | 4 | 2 |
HU26-2 | 2x38 | 140-184 | 79 | 137 | 63 | 26 | 65 | 2 | 8 | 4 |
HU28-2 | 2x38 | 184-241 | 79 | 178 | 63 | 26 | 65 | 2 | 10 | 4 |
U210-2 | 2x38 | 241 | 79 | 216 | 50 | 26 | 52 | 2 | 14 | 6 |
HU210-2 | 2x38 | 241-302 | 79 | 224 | 63 | 26 | 65 | 2 | 14 | 8 |
HU212-2 | 2x38 | 302-356 | 79 | 268 | 63 | 26 | 65 | 2 | 16 | 6 |
HU48 | 2x45 or 89 | 184-241 | 90 | 173 | 63 | 26 | 65 | 2 | 10 | 4 |
U410 | 2x45 or 91 | 241 | 90 | 212 | 50 | 26 | 52 | 2 | 14 | 6 |
HU410 | 2x45 or 92 | 241-302 | 90 | 219 | 63 | 26 | 65 | 2 | 14 | 6 |
HU412 | 2x45 or 94 | 302-356 | 90 | 262 | 63 | 26 | 65 | 2 | 16 | 6 |
HU416 | 2x45 or 96 | 356-406 | 90 | 346 | 63 | 26 | 65 | 2 | 20 | 8 |
HU4.12/9 | 2x52 | 241-302 | 106 | 219 | 63 | 26 | 65 | 2 | 14 | 6 |
HU212-3 | 2x58 | 300-356 | 120 | 262 | 63 | 26 | 65 | 2 | 16 | 6 |
U3512-2 | 2x58 | 302 | 120 | 285 | 50 | 26 | 52 | 2 | 16 | 6 |
HU5.31/9 | 3x45 or 133 | 200-302 | 135 | 196 | 63 | 26 | 65 | 2 | 14 | 6 |
HU5.31/11 | 3x45 or 133 | 241-302 | 135 | 240 | 63 | 26 | 65 | 2 | 16 | 6 |
HU5.31/14 | 3x45 or 133 | 302-356 | 135 | 297 | 63 | 26 | 65 | 2 | 18 | 4 |
HU5.31/16 | 3x45 or 133 | 356-406 | 135 | 324 | 63 | 26 | 65 | 2 | 20 | 8 |
HU480/180 | 2x89 or 4x45 | 200-241 | 180 | 150 | 63 | 26 | 65 | 2 | 10 | 4 |
HU530/180 | 2x89 or 4x45 | 184-241 | 180 | 175 | 63 | 26 | 65 | 2 | 14 | 6 |
HU410-2 | 2x89 or 4x45 | 241-302 | 181 | 231 | 63 | 26 | 65 | 2 | 14 | 6 |
HU412-2 | 2x89 or 4x45 | 302-356 | 181 | 282 | 63 | 26 | 65 | 2 | 16 | 6 |
HU414-2 | 2x89 or 4x45 | 356-406 | 181 | 352 | 63 | 26 | 65 | 2 | 20 | 8 |
Product Capacities - Standard nailing


References | Fasteners | Characteristic capacity - Timber [kN] | Safe Working Load [kN] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Header | Joist | R1,k | R2,k | R1,SWL,Long term | R2,SWL,Short term | |||||||
Qty | Qty | C16 & I-Joist Header | LVL header | N3.75x30 | N3.75x75 | 4.0x100mm | C16 header | LVL header | C16 Joist | |||
4.0x100mm | 4.0x100mm | Ø4.0x100 | Ø4.0x100 | N3.75x30 | N3.75x75 | Ø4.0x100 | ||||||
HU26 | 4 | 2 | 3.4 | 6.3 | 1.8 | - | - | 2.5 | 2.7 | 0.9 | - | - |
HU210 | 8 | 4 | 10 | 15.2 | 3.6 | - | - | 4.9 | 5.4 | 2.1 | - | - |
HU7 | 12 | 4 | 14.6 | 22.6 | 3.6 | - | - | 7.4 | 8.1 | 2.1 | - | - |
HU9 | 18 | 6 | 23.7 | 35 | 5.4 | - | - | 11.1 | 12.1 | 3.2 | - | - |
HU11 | 22 | 6 | 29.7 | 43.2 | 5.4 | - | - | 13.6 | 14.8 | 3.2 | - | - |
HU14 | 28 | 8 | 38.9 | 47.5 | 7.2 | - | - | 17.3 | 18.9 | 4.3 | - | - |
U3510/14 | 14 | 6 | 18.7 | 22.4 | 5.4 | - | - | 8.7 | 9.4 | 3.2 | - | - |
U3516/20 | 16 | 6 | 21.7 | 25.8 | 5.4 | - | - | 9.9 | 10.8 | 3.2 | - | - |
HU2.75/10 | 14 | 6 | 18.2 | 27.1 | 5.4 | - | - | 8.7 | 9.4 | 3.2 | - | - |
HU2.75/12 | 16 | 6 | 21.5 | 31.4 | 5.4 | - | - | 9.9 | 10.8 | 3.2 | - | - |
HU2.75/14 | 18 | 8 | 24.6 | 35.6 | 7.2 | - | - | 11.1 | 12.1 | 4.3 | - | - |
HU2.75/16 | 20 | 8 | 27.6 | 39.7 | 7.2 | - | - | 12.4 | 13.5 | 4.3 | - | - |
HU24-2 | 4 | 2 | 3.1 | 5.9 | - | 2.6 | - | 2.5 | 2.7 | - | 1.2 | - |
HU26-2 | 8 | 4 | 8.5 | 14.2 | - | 5.2 | - | 4.9 | 5.4 | - | 2.1 | - |
HU28-2 | 10 | 4 | 11.9 | 18.6 | - | 5.2 | - | 6.2 | 6.7 | - | 2.3 | - |
U210-2 | 14 | 6 | 18.7 | 22.4 | - | 7.9 | - | 8.7 | 9.4 | - | 3.2 | - |
HU210-2 | 14 | 8 | 17.7 | 26.8 | - | 7.9 | - | 8.7 | 9.4 | - | 4 | - |
HU212-2 | 16 | 6 | 21.1 | 31.2 | - | 7.9 | - | 9.9 | 10.8 | - | 4 | - |
HU48 | 10 | 4 | 11.7 | 18.5 | - | 5.2 | - | 6.2 | 6.7 | - | 2.7 | - |
U410 | 14 | 6 | 18.7 | 22.4 | - | 7.9 | - | 8.7 | 9.4 | - | 4 | - |
HU410 | 14 | 6 | 17.7 | 26.8 | - | 7.9 | - | 8.7 | 9.4 | - | 4 | - |
HU412 | 16 | 6 | 21 | 31.1 | - | 7.9 | - | 9.9 | 10.8 | - | 4 | - |
HU416 | 20 | 8 | 27.5 | 39.6 | - | 10.5 | - | 12.4 | 13.5 | - | 5.4 | - |
HU4.12/9 | 14 | 6 | 17 | 26.4 | - | - | 8.9 | 8.7 | 9.4 | - | - | 4.8 |
HU212-3 | 16 | 6 | 21.8 | 31.5 | - | - | 8.9 | 9.9 | 10.8 | - | - | 4.8 |
U3512-2 | 16 | 6 | 21.7 | 25.8 | - | - | 7.9 | 9.9 | 10.8 | - | - | 4 |
HU5.31/9 | 14 | 6 | 17.7 | 26.8 | - | - | 8.9 | 8.7 | 9.4 | - | - | 4.8 |
HU5.31/11 | 16 | 6 | 21 | 31.1 | - | - | 8.9 | 9.9 | 10.8 | - | - | 4.8 |
HU5.31/14 | 18 | 4 | 24.5 | 35.5 | - | - | 11.8 | 11.1 | 12.1 | - | - | 6.4 |
HU5.31/16 | 20 | 8 | 27.5 | 39.6 | - | - | 11.8 | 12.4 | 13.5 | - | - | 6.4 |
HU480/180 | 10 | 4 | 11 | 18.1 | - | - | 5.9 | 6.2 | 6.7 | - | - | 3.2 |
HU530/180 | 14 | 6 | 16.6 | 26.1 | - | - | 8.9 | 8.7 | 9.4 | - | - | 6.4 |
HU410-2 | 14 | 6 | 17.9 | 27 | - | - | 8.9 | 8.7 | 9.4 | - | - | 4.8 |
HU412-2 | 16 | 6 | 21.4 | 31.3 | - | - | 8.9 | 9.9 | 10.8 | - | - | 4.8 |
HU414-2 | 20 | 8 | 27.6 | 39.6 | - | - | 11.8 | 12.4 | 13.5 | - | - | 6.4 |
Product capacities - Enhanced nailing


References | Fasteners | Characteristic capacity - Timber [kN] | Safe Working Load [kN] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Header | Joist | R1,k | R2,k | R1,SWL,Long term | R2,SWL,Short term | |||||||
Qty | Qty | C16 & I-Joist Header | LVL header | N3.75x30 | N3.75x75 | 4.0x100mm | C16 header | LVL header | C16 Joist | |||
4.0x100mm | 4.0x100mm | Ø4.0x100 | Ø4.0x100 | N3.75x30 | N3.75x75 | Ø4.0x100 | ||||||
HU210 | 8 | 4 | 14.6 | 22.6 | 3.6 | - | - | 7.4 | 8.1 | 2.1 | - | - |
HU7 | 12 | 4 | 19.4 | 30.2 | 7.2 | - | - | 9.9 | 10.8 | 4.3 | - | - |
HU9 | 18 | 6 | 31.6 | 46.7 | 9 | - | - | 14.8 | 16.2 | 5.3 | - | - |
HU11 | 22 | 6 | 40.5 | 47.5 | 9 | - | - | 18.5 | 20.2 | 5.3 | - | - |
HU14 | 28 | 8 | 47.5 | 47.5 | 12.6 | - | - | 22.3 | 24.3 | 7.5 | - | - |
HU2.75/10 | 14 | 6 | 23.4 | 34.9 | 9 | - | - | 11.1 | 12.1 | 5.3 | - | - |
HU2.75/12 | 16 | 6 | 29.6 | 43.2 | 9 | - | - | 13.6 | 14.8 | 5.3 | - | - |
HU2.75/14 | 18 | 8 | 32.8 | 47.4 | 12.6 | - | - | 14.8 | 16.2 | 7.5 | - | - |
HU2.75/16 | 20 | 8 | 35.9 | 47.5 | 12.6 | - | - | 16.1 | 17.5 | 7.5 | - | - |
HU26-2 | 8 | 4 | 12.8 | 21.3 | - | 7.9 | - | 7.4 | 8.1 | - | 3.2 | - |
HU28-2 | 10 | 4 | 16.8 | 26.1 | - | 7.9 | - | 8.7 | 9.4 | - | 3.2 | - |
HU210-2 | 14 | 8 | 22.8 | 34.5 | - | 13.1 | - | 11.1 | 12.1 | - | 6.7 | - |
HU212-2 | 16 | 6 | 29.1 | 42.9 | - | 13.1 | - | 13.6 | 14.8 | - | 6.7 | - |
HU48 | 10 | 4 | 16.4 | 26 | - | 7.9 | - | 8.7 | 9.4 | - | 4 | - |
HU410 | 14 | 6 | 22.8 | 34.5 | - | 13.1 | - | 11.1 | 12.1 | - | 6.7 | - |
HU412 | 16 | 6 | 28.9 | 42.8 | - | 13.1 | - | 13.6 | 14.8 | - | 6.7 | - |
HU416 | 20 | 8 | 35.8 | 47.5 | - | 15.7 | - | 16.1 | 17.5 | - | 8.1 | - |
HU4.12/9 | 14 | 6 | 21.9 | 33.9 | - | - | 11.8 | 11.1 | 12.1 | - | - | 6.4 |
HU212-3 | 16 | 6 | 29.9 | 43.4 | - | - | 11.8 | 13.6 | 14.8 | - | - | 6.4 |
HU5.31/9 | 14 | 6 | 22.8 | 34.5 | - | - | 11.8 | 11.1 | 12.1 | - | - | 6.4 |
HU5.31/11 | 16 | 6 | 28.9 | 42.8 | - | - | 11.8 | 13.6 | 14.8 | - | - | 6.4 |
HU5.31/14 | 18 | 4 | 32.7 | 47.3 | - | - | 17.8 | 14.8 | 16.2 | - | - | 9.5 |
HU5.31/16 | 20 | 8 | 35.8 | 47.5 | - | - | 17.8 | 16.1 | 17.5 | - | - | 9.5 |
HU480/180 | 10 | 4 | 15.5 | 25.3 | - | - | 8.9 | 8.7 | 9.4 | - | - | 4.8 |
HU410-2 | 14 | 6 | 23 | 34.7 | - | - | 11.8 | 11.1 | 12.1 | - | - | 6.4 |
HU412-2 | 16 | 6 | 29.4 | 43 | - | - | 11.8 | 13.6 | 14.8 | - | - | 6.4 |
HU414-2 | 20 | 8 | 35.9 | 47.5 | - | - | 17.8 | 16.1 | 17.5 | - | - | 9.5 |