Technical Data - Joist End Support
JES
Technical Data
JES for MetsaWood I-Joists - Safe Working Loads
References | I-Joist Manufacturer | I-Joist Dimensions [mm] | Safe Working Load [kN] | |||
---|---|---|---|---|---|---|
Width | Height | Long Term | Medium Term | Short term | ||
JES116SCR | MetsaWood | 38 - 89 | 200 | 2.28 | 2.9 | 3.77 |
JES136SCR | MetsaWood | 38 - 89 | 220 | 2.28 | 2.9 | 3.77 |
JES156SCR | MetsaWood | 38 - 89 | 240 | 3.61 | 4.58 | 5.95 |
JES216SCR | MetsaWood | 38 - 89 | 300 | 3.61 | 4.58 | 5.95 |
JES276SCR | MetsaWood | 38 - 89 | 360 | 3.61 | 4.58 | 5.95 |
JES316SCR | MetsaWood | 38 - 89 | 400 | 3.61 | 4.58 | 5.95 |
JES for MetsaWood I-Joist
JES for James Jones I-Joists - Safe Working Loads
References | I-Joist Manufacturer | I-Joist Dimensions [mm] | Safe Working Load [kN] | |||
---|---|---|---|---|---|---|
Width | Height | Long Term | Medium Term | Short term | ||
JES099SCR | James Jones | 47 - 97 | 195 | 2.44 | 3.10 | 4.03 |
JES124SCR | James Jones | 47 - 97 | 220 | 2.44 | 3.11 | 4.03 |
JES139SCR | James Jones | 47 - 97 | 235 | 2.44 | 3.12 | 4.03 |
JES149SCR | James Jones | 47 - 97 | 245 | 2.44 | 3.13 | 4.03 |
JES204SCR | James Jones | 47 - 97 | 300 | 3.03 | 3.85 | 5.00 |
JES254SCR | James Jones | 47 - 97 | 350 | 3.16 | 4.01 | 5.21 |
JES304SCR | James Jones | 47 - 97 | 400 | 3.66 | 4.65 | 6.04 |
JES for Steico I-Joists with LVL Flanges - Safe Working Loads
References | I-Joist Manufacturer | I-Joist Dimensions [mm] | Safe Working Load [kN] | |||
---|---|---|---|---|---|---|
Width | Height | Long Term | Medium Term | Short term | ||
JES156SCR | STEICO | 90 | 240 | 3.26 | 4.14 | 5.39 |
JES216SCR | STEICO | 90 | 300 | 3.26 | 4.14 | 5.39 |
JES276SCR | STEICO | 90 | 360 | 3.26 | 4.14 | 5.39 |
JES316SCR | STEICO | 90 | 400 | 3.26 | 4.14 | 5.39 |
JES for Steico I-Joists with LVL Flanges
JES for Boise 1000 series I-Joists - Safe Working Loads
References | I-Joist Manufacturer | I-Joist Dimensions [mm] | Safe Working Loads [kN] | |||
---|---|---|---|---|---|---|
Width | Height | Long Term | Medium Term | Short term | ||
JES179SCR | Boise 1000 | 45 - 59 | 241 | 2.62 | 3.32 | 4.32 |
JES240SCR | Boise 1000 | 45 - 59 | 302 | 2.62 | 3.32 | 4.32 |
JES294SCR | Boise 1000 | 45 - 59 | 356 | 2.62 | 3.32 | 4.32 |
JES344SCR | Boise 1000 | 45 - 59 | 406 | 3.32 | 4.22 | 4.48 |
JES for Boise 1000 series I-Joists
JES for Boise 10 series I-Joists - Safe Working Loads
References | I-Joist Manufacturer | I-Joist Dimensions [mm] | Safe Working Load [kN] | |||
---|---|---|---|---|---|---|
Width | Height | Long Term | Medium Term | Short term | ||
JES156SCR | Boise 10 | 59 - 89 | 241 | 2.74 | 3.48 | 4.52 |
JES220SCR | Boise 10 | 59 - 89 | 302 | 2.74 | 3.48 | 4.52 |
JES274SCR | Boise 10 | 59 - 89 | 356 | 2.74 | 3.48 | 4.52 |
JES324SCR | Boise 10 | 59 - 89 | 406 | 4.01 | 5.09 | 6.62 |
JES for Boise 10 series I-Joists
JES for Louisiana-Pacific I-Joists - Safe Working Loads
References | I-Joist Manufacturer | I-Joist Dimensions [mm] | Safe Working Load [kN] | |||
---|---|---|---|---|---|---|
Width | Height | Long Term | Medium Term | Short term | ||
JES144SCR | LP | 63 | 225 | 3.36 | 4.27 | 5.55 |
JES for LP I-Joists
JES for MetsaWood I-Joists - Characteristic
References | I-Joist Manufacturer | I-Joist Dimensions | Characteristic End Bearng capacity [kN] | |
---|---|---|---|---|
Width | Height | |||
JES116SCR | MetsaWood | 38 - 89 | 200 | 7.7 |
JES136SCR | MetsaWood | 38 - 89 | 220 | 7.7 |
JES156SCR | MetsaWood | 38 - 89 | 240 | 11.5 |
JES216SCR | MetsaWood | 38 - 89 | 300 | 11.5 |
JES276SCR | MetsaWood | 38 - 89 | 360 | 11.5 |
JES316SCR | MetsaWood | 38 - 89 | 400 | 11.5 |
JES for James Jones I-Joists - Characteristic
References | I-Joist Manufacturer | I-Joist Dimensions [mm] | Characteristic End Bearng capacity [kN] | |
---|---|---|---|---|
Width | Height | |||
JES099SCR | James Jones | 47 - 97 | 195 | 8.05 |
JES124SCR | James Jones | 47 - 97 | 220 | 8.05 |
JES139SCR | James Jones | 47 - 97 | 235 | 8.05 |
JES149SCR | James Jones | 47 - 97 | 245 | 8.05 |
JES204SCR | James Jones | 47 - 97 | 300 | 9.84 |
JES254SCR | James Jones | 47 - 97 | 350 | 10.45 |
JES304SCR | James Jones | 47 - 97 | 400 | 11.95 |
JES for Steico I-Joists with LVL Flanges - Characteristic
References | I-Joist Manufacturer | I-Joist Dimensions [mm] | Characteristic End Bearng capacity [kN] | |
---|---|---|---|---|
Width | Height | |||
JES156SCR | STEICO | 90 | 240 | 10.94 |
JES216SCR | STEICO | 90 | 300 | 10.94 |
JES276SCR | STEICO | 90 | 360 | 10.94 |
JES316SCR | STEICO | 90 | 400 | 10.94 |
JES for Boise 1000 series I-Joists - Characteristic
References | I-Joist Manufacturer | I-Joist Dimensions [mm] | Characteristic End Bearng capacity [kN] | |
---|---|---|---|---|
Width | Height | |||
JES159SCR | Boise 1000 | 45 - 59 | 241 | 8.47 |
JES220SCR | Boise 1000 | 45 - 59 | 302 | 8.47 |
JES274SCR | Boise 1000 | 45 - 59 | 356 | 8.47 |
JES324SCR | Boise 1000 | 45 - 59 | 406 | 10.84 |
JES for Boise 10 series I-Joists - Characteristic
References | I-Joist Manufacturer | I-Joist Dimensions [mm] | Characteristic End Bearng capacity [kN] | |
---|---|---|---|---|
Width | Height | |||
JES159SCR | Boise 10 | 59 - 89 | 241 | 9.21 |
JES220SCR | Boise 10 | 59 - 89 | 302 | 9.21 |
JES274SCR | Boise 10 | 59 - 89 | 356 | 9.21 |
JES324SCR | Boise 10 | 59 - 89 | 406 | 13.13 |
JES for Louisiana-Pacific I-Joists - Characteristic
References | I-Joist Manufacturer | I-Joist Dimensions [mm] | Characteristic End Bearng capacity [kN] | |
---|---|---|---|---|
Width | Height | |||
JES144SCR | LP | 63 | 225 | 10.72 |