VBU - YZ
Countersunk Chipboard Screw - Yellow passivated
Countersunk Chipboard Screw - Yellow passivated
CE Marking
Product Details
Features
Features
- Pozidrive recess
- Yellow Zinc Plated Steel
Technical Data
Autres
vbu-rev08.pdf
(851.9 KB)
Product Dimension - Fully Threaded Screws
| References | Product Reference | Screw [Ø x L] | Recess | Qty per box | Qty per outerbox |
|---|---|---|---|---|---|
| 07101D2501000 | VBU FT | 2,5x10 | PZ1 | 500 | 16000 |
| 07101D2501200 | VBU FT | 2,5x12 | PZ1 | 500 | 16000 |
| 07101D2501600 | VBU FT | 2,5x16 | PZ1 | 500 | 16000 |
| 07101D2502000 | VBU FT | 2,5x20 | PZ1 | 500 | 16000 |
| 07101D2502500 | VBU FT | 2,5x25 | PZ1 | 500 | 16000 |
| 07101D3001000 | VBU FT | 3x10 | PZ1 | 500 | 16000 |
| 07101D3001200 | VBU FT | 3x12 | PZ1 | 500 | 16000 |
| 07101D3001600 | VBU FT | 3x16 | PZ1 | 500 | 16000 |
| 07101D3001800 | VBU FT | 3x18 | PZ1 | 500 | 16000 |
| 07101D3002000 | VBU FT | 3x20 | PZ1 | 500 | 16000 |
| 07101D3002500 | VBU FT | 3x25 | PZ1 | 500 | 8000 |
| 07101D3003000 | VBU FT | 3x30 | PZ1 | 500 | 8000 |
| 07101D3003500 | VBU FT | 3x35 | PZ1 | 500 | 8000 |
| 07101D3004000 | VBU FT | 3x40 | PZ1 | 500 | 6000 |
| 07101D3004500 | VBU FT | 3x45 | PZ1 | 500 | 6000 |
| 07101D3501200 | VBU FT | 3,5x12 | PZ2 | 500 | 16000 |
| 07101D3501600 | VBU FT | 3,5x16 | PZ2 | 500 | 16000 |
| 07101D3501800 | VBU FT | 3,5x18 | PZ2 | 500 | 8000 |
| 07101D3502000 | VBU FT | 3,5x20 | PZ2 | 500 | 8000 |
| 07101D3502500 | VBU FT | 3,5x25 | PZ2 | 500 | 8000 |
| 07101D3503000 | VBU FT | 3,5x30 | PZ2 | 500 | 8000 |
| 07101D3503500 | VBU FT | 3,5x35 | PZ2 | 500 | 6000 |
| 07101D3504000 | VBU FT | 3,5x40 | PZ2 | 500 | 6000 |
| 07101D3504500 | VBU FT | 3,5x45 | PZ2 | 500 | 4000 |
| 07101D3505000 | VBU FT | 3,5x50 | PZ2 | 500 | 4000 |
| 07101D4001600 | VBU FT | 4x16 | PZ2 | 500 | 8000 |
| 07101D4001800 | VBU FT | 4x18 | PZ2 | 500 | 8000 |
| 07101D4002000 | VBU FT | 4x20 | PZ2 | 500 | 8000 |
| 07101D4002500 | VBU FT | 4x25 | PZ2 | 500 | 8000 |
| 07101D4003000 | VBU FT | 4x30 | PZ2 | 500 | 6000 |
| 07101D4003500 | VBU FT | 4x35 | PZ2 | 500 | 6000 |
| 07101D4004000 | VBU FT | 4x40 | PZ2 | 500 | 4000 |
| 07101D4004500 | VBU FT | 4x45 | PZ2 | 200 | 3200 |
| 07101D4005000 | VBU FT | 4x50 | PZ2 | 200 | 3200 |
| 07101D4006000 | VBU FT | 4x60 | PZ2 | 200 | 2400 |
| 07101D4007000 | VBU FT | 4x70 | PZ2 | 200 | 2400 |
| 07101D4502000 | VBU FT | 4,5x20 | PZ2 | 500 | 8000 |
| 07101D4502500 | VBU FT | 4,5x25 | PZ2 | 500 | 6000 |
| 07101D4503000 | VBU FT | 4,5x30 | PZ2 | 500 | 6000 |
| 07101D4503500 | VBU FT | 4,5x35 | PZ2 | 500 | 6000 |
| 07101D4504000 | VBU FT | 4,5x40 | PZ2 | 500 | 4000 |
| 07101D4504500 | VBU FT | 4,5x45 | PZ2 | 200 | 3200 |
| 07101D4505000 | VBU FT | 4,5x50 | PZ2 | 200 | 2400 |
| 07101D4506000 | VBU FT | 4,5x60 | PZ2 | 200 | 2400 |
| 07101D4507000 | VBU FT | 4,5x70 | PZ2 | 200 | 2400 |
| 07101D5002000 | VBU FT | 5x20 | PZ2 | 500 | 8000 |
| 07101D5002500 | VBU FT | 5x25 | PZ2 | 500 | 6000 |
| 07101D5003000 | VBU FT | 5x30 | PZ2 | 500 | 4000 |
| 07101D5003500 | VBU FT | 5x35 | PZ2 | 200 | 3200 |
| 07101D5004000 | VBU FT | 5x40 | PZ2 | 200 | 3200 |
| 07101D5004500 | VBU FT | 5x45 | PZ2 | 200 | 2400 |
| 07101D5005000 | VBU FT | 5x50 | PZ2 | 200 | 2400 |
| 07101D5006000 | VBU FT | 5x60 | PZ2 | 200 | 1600 |
| 07101D5007000 | VBU FT | 5x70 | PZ2 | 200 | 1600 |
| 07101D6003000 | VBU FT | 6x30 | PZ3 | 200 | 2400 |
| 07101D6004000 | VBU FT | 6x40 | PZ3 | 200 | 2400 |
| 07101D6005000 | VBU FT | 6x50 | PZ3 | 200 | 1600 |
Each box contains a screwdriver bit.
Product Dimension - Partial Threaded Screws
| References | Product Reference | Screw [Ø x L] | Recess | Thread Length [I] | Qty per box | Qty per outerbox |
|---|---|---|---|---|---|---|
| 07001D3503000 | VBU PT | 3,5x30 | PZ2 | 18 | 1000 | 8000 |
| 07001D3503500 | VBU PT | 3,5x35 | PZ2 | 21 | 500 | 6000 |
| 07001D3504000 | VBU PT | 3,5x40 | PZ2 | 25 | 500 | 6000 |
| 07001D3504500 | VBU PT | 3,5x45 | PZ2 | 28 | 500 | 4000 |
| 07001D3505000 | VBU PT | 3,5x50 | PZ2 | 30 | 500 | 4000 |
| 07001D4003000 | VBU PT | 4x30 | PZ2 | 18 | 1000 | 8000 |
| 07001D4003500 | VBU PT | 4x35 | PZ2 | 21 | 500 | 6000 |
| 07001D4004000 | VBU PT | 4x40 | PZ2 | 25 | 500 | 4000 |
| 07001D4004500 | VBU PT | 4x45 | PZ2 | 28 | 500 | 3000 |
| 07001D4005000 | VBU PT | 4x50 | PZ2 | 30 | 500 | 3000 |
| 07001D4006000 | VBU PT | 4x60 | PZ2 | 35 | 200 | 2400 |
| 07001D4007000 | VBU PT | 4x70 | PZ2 | 45 | 200 | 2400 |
| 07001D4008000 | VBU PT | 4x80 | PZ2 | 48 | 200 | 1600 |
| 07001D4503500 | VBU PT | 4,5x35 | PZ2 | 21 | 500 | 6000 |
| 07001D4504000 | VBU PT | 4,5x40 | PZ2 | 25 | 500 | 4000 |
| 07001D4504500 | VBU PT | 4,5x45 | PZ2 | 28 | 500 | 3000 |
| 07001D4505000 | VBU PT | 4,5x50 | PZ2 | 30 | 500 | 3000 |
| 07001D4506000 | VBU PT | 4,5x60 | PZ2 | 35 | 200 | 2400 |
| 07001D4507000 | VBU PT | 4,5x70 | PZ2 | 45 | 200 | 2400 |
| 07001D4508000 | VBU PT | 4,5x80 | PZ2 | 48 | 200 | 1600 |
| 07001D4510000 | VBU PT | 4,5x100 | PZ2 | 64 | 100 | 800 |
| 07001D4512000 | VBU PT | 4,5x120 | PZ2 | 70 | 100 | 800 |
| 07001D5004000 | VBU PT | 5x40 | PZ2 | 25 | 500 | 3000 |
| 07001D5004500 | VBU PT | 5x45 | PZ2 | 28 | 500 | 3000 |
| 07001D5005000 | VBU PT | 5x50 | PZ2 | 30 | 500 | 3000 |
| 07001D5006000 | VBU PT | 5x60 | PZ2 | 35 | 200 | 1600 |
| 07001D5007000 | VBU PT | 5x70 | PZ2 | 45 | 200 | 1600 |
| 07001D5008000 | VBU PT | 5x80 | PZ2 | 48 | 200 | 1200 |
| 07001D5009000 | VBU PT | 5x90 | PZ2 | 54 | 200 | 1200 |
| 07001D5010000 | VBU PT | 5x100 | PZ2 | 64 | 100 | 800 |
| 07001D5012000 | VBU PT | 5x120 | PZ2 | 70 | 100 | 600 |
| 07001D6005000 | VBU PT | 6x50 | PZ3 | 30 | 200 | 1600 |
| 07001D6006000 | VBU PT | 6x60 | PZ3 | 35 | 200 | 1600 |
| 07001D6007000 | VBU PT | 6x70 | PZ3 | 45 | 200 | 1200 |
| 07001D6008000 | VBU PT | 6x80 | PZ3 | 48 | 200 | 1200 |
| 07001D6009000 | VBU PT | 6x90 | PZ3 | 54 | 200 | 800 |
| 07001D6010000 | VBU PT | 6x100 | PZ3 | 64 | 100 | 600 |
| 07101D6011000 | VBU PT | 6x110 | PZ3 | 70 | 100 | 600 |
| 07101D6012000 | VBU PT | 6x120 | PZ3 | 70 | 100 | 600 |
| 07001D6013000 | VBU PT | 6x130 | PZ3 | 70 | 100 | 600 |
| 07101D6014000 | VBU PT | 6x140 | PZ3 | 70 | 100 | 600 |
| 07001D6015000 | VBU PT | 6x150 | PZ3 | 70 | 100 | 400 |
| 07101D6016000 | VBU PT | 6x160 | PZ3 | 70 | 100 | 400 |
| 07101D6018000 | VBU PT | 6x180 | PZ3 | 70 | 100 | 400 |
| 07101D6020000 | VBU PT | 6x200 | PZ3 | 70 | 100 | 400 |
Each box contains a screwdriver bit.
Product Dimension - D.I.Y - Fully Threaded Screws
Table "Product Dimension - D.I.Y - Fully Threaded Screws" cannot be displayed : no references available.
Product Dimension - D.I.Y - Partial Threaded Screws
Table "Product Dimension - D.I.Y - Partial Threaded Screws" cannot be displayed : no references available.