HGUQ
Face Fix Girder Truss Hanger - Screw Installation
The HGUQ is a joist hanger for supporting mono trusses and girder trusses from timber members.
It is compatible with SSH screws for even faster and easier installation.

ETA
EPD
Technical Data
Product Dimensions
| Reference | Connector Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Timber size[mm] | Product Dimensions[mm] | Header holes | Joist holes | Other | ||||||
| Width[mm] | A[mm] | B[mm] | C[mm] | D[mm] | F[mm] | t[mm] | Round | Round | Weight[kg] | |
| Ø6.4[mm] | Ø6.4[mm] | |||||||||
| HGUQ180/105SCR | 2x47 | 105 | 180 | 100 | 54.5 | 102.5 | 2.5 | 26 | 8 | 0.986 |
| HGUQ180/120SCR | 3x35 | 120 | 180 | 100 | 54.5 | 102.5 | 2.5 | 26 | 8 | 1.021 |
| HGUQ180/155SCR | 3x47 | 155 | 180 | 100 | 54.5 | 102.5 | 2.5 | 26 | 8 | 1.103 |
| HGUQ180/202SCR | 4x47 | 202 | 180 | 100 | 54.5 | 102.5 | 2.5 | 26 | 8 | 1.214 |
HGUQ Installed with SDS Screws - Characteristic Capacity
| Reference | Hanger capacity | |||
|---|---|---|---|---|
| Number of Fasteners | Characteristic capacity - Timber TR26/C27[kN] | |||
| Header | Joist | R₁,ₖ | R₂,ₖ | |
| Qty | Qty | SSH6.0x60 | SSH6.0x60 | |
| HGUQ | 26.0 | 8.0 | 45.5 | 20.7 |
1. Safe working loads have been determined in accordance with BS 5268 and are based on TR26/C27 graded timbers.
2. Characteristic values have been determined in accordance with ETAG015, TR016 and EN 14358 for use with Eurocode 5. Values are based on TR26/C27 graded timbers.
3. Uplift values have been determined by calculation in accordance with Eurocode 5. Values are based on TR26/C27 graded timbers.
4. Hanger supplied with SSH6.0x60 screws screws.
Installation
Installation
Installation
- Verify the header can take the required fasteners specified below.
- The thickness of the supporting timber must be equal or greater than the screw length.
Certification
Declaration of Performance (DoP)
Show history
Environmental Product Declarations (EPD)
CAD and BIM Library
2D
HGUQ180/105SCR
HGUQ180/155SCR
HGUQ180/120SCR
HGUQ180/202SCR
3D
HGUQ180/105SCR
HGUQ180/155SCR
HGUQ180/120SCR
HGUQ180/202SCR
ZIP Packages
-
2D
2D DWG ZIP3D/3D Simplified
SAT ZIP