X1 evo
Four Segments Universal Nylon Plug
The X1 evo universal plug in the versions Ø5 to Ø14 mm is designed for fixings in solid, hollow and board building materials.

New
X1_evo_SSTBP_homepage_DE_de
Product Details
Features
Material
- Plug: nylon
- Screw: white zinc plated steel
Benefits
- Collapsible rim for through or pre-positioned fixing
- Dynamic geometry, ideal for tiled walls
- Maxi dynamic anti-rotation wings for differentiated expansion
Application
Applications
- Cooling/heating systems
- Electrical/Hydraulic installations
- Lighting
Suitable for
- Non-cracked concrete
- Solid brick
- Honeycomb brick
- Cell like clay brick
- Lightweight honeycomb brick
- Hollow dense aggregate block
- Hollow light aggregate block
- Aerated concrete
- Plasterboard
- Solid stone
Technical Data
Other
Product Dimension - Plug Only
| Reference | Nylon fixings dimensions | Nylon fixings Installation data | |||||
|---|---|---|---|---|---|---|---|
| Info product[mm] | Installation data | ||||||
| Product Reference | Screw diameter (Min / Max) | Qty per outer box[mm] | Hole diameter x anchor length [dₒxL][mm] | Hole diameter [dₒ][mm] | Min. hole depth* [h₁][mm] | Nominal embedment depth* [hₙₒₘ][mm] | |
| 6007000502500 | X1 evo | - | 3200.0 | Ø5x25 | 5 | 35 | 25 |
| 6007000603000 | X1 evo | Ø4 - Ø5 | 3200.0 | Ø6x30 | 6 | 40 | 30 |
| 6007000804000 | X1 evo | Ø4,5 - Ø6 | 1600.0 | Ø8x40 | 8 | 50 | 40 |
| 6007001005000 | X1 evo | Ø6 - Ø8 | 800.0 | Ø10x50 | 10 | 60 | 50 |
| 6007001206000 | X1 evo | Ø8 - Ø10 | 400.0 | Ø12x60 | 12 | 70 | 60 |
| 6007001407000 | X1 evo | - | 160.0 | Ø14x70 | 14 | 80 | 70 |
| 6007000502530 | X1 evo | - | 15000.0 | Ø5x25 | 5 | 35 | 25 |
| 6007000603030 | X1 evo | Ø4 - Ø5 | 10000.0 | Ø6x30 | 6 | 40 | 30 |
| 6007000804030 | X1 evo | Ø4,5 - Ø6 | 4000.0 | Ø8x40 | 8 | 50 | 40 |
| 6007001005030 | X1 evo | Ø6 - Ø8 | 2000.0 | Ø10x50 | 10 | 60 | 50 |
* Values refer to installation on solid or part hollow base materials.
* Load values, please refer to the document in the download tab of the page.
* These values are for guidance only
Product Dimension - Plug with Chipboard Screw
| Reference | Nylon fixings dimensions | Nylon fixings Installation data | ||||
|---|---|---|---|---|---|---|
| Info product[mm] | Installation data | |||||
| Product Reference | Fixture thickness [tfᵢₓ][mm] | Screw diameter [d][mm] | Screw length [Lv][mm] | Qty per outer box[mm] | Hole diameter x anchor length [dₒxL][mm] | |
| 60071B0502500 | X1 evo | 1.5 | 4 | 30 | 3200.0 | Ø5x25 |
| 60071B0603000 | X1 evo | 5 | 4.5 | 40 | 1600.0 | Ø6x30 |
| 60071B0804000 | X1 evo | 5 | 5 | 50 | 800.0 | Ø8x40 |
| 60071B1005000 | X1 evo | 5 | 6 | 60 | 400.0 | Ø10x50 |
Product Dimension - Wide rounded head chipboard screw
Table "Product Dimension - Wide rounded head chipboard screw" cannot be displayed : no references available.
Product Dimension - Hex head wood screw
Table "Product Dimension - Hex head wood screw" cannot be displayed : no references available.
Product Dimension - Hex head metric screw with washer
| Reference | Nylon fixings dimensions | Nylon fixings Installation data | ||||
|---|---|---|---|---|---|---|
| Info product[mm] | Installation data | |||||
| Product Reference | Washer | Screw diameter [d][mm] | Screw length [Lv][mm] | Qty per outer box[mm] | Hole diameter x anchor length [dₒxL][mm] | |
| 60074B0603000 | X1 evo | 4,3x9 | M4 | 40 | 1200.0 | Ø6x30▲ |
| 60074B0804000 | X1 evo | 5,3x10 | M5 | 50 | 600.0 | Ø8x40▲ |
| 60074B1005000 | X1 evo | 6,4x12 | M6 | 60 | 300.0 | Ø10x50▲ |
| 60074B1206000 | X1 evo | 8,4x16 | M8 | 70 | 150.0 | Ø12x60▲ |
| 60074B1407000 | X1 evo | 10,5x20 | M10 | 80 | 120.0 | Ø14x70▲ |
▲ Quantity and delivery terms to be agreed