ATS-evo
Heavy duty safety bolt with seismic certification
Force-controlled expansion anchor for heavy loads in sizes M10 - M24 for anchoring in cracked and non-cracked concrete C20/25 - C50/60, as well as for seismic areas.
Seismic actions of the performance category C1/C2.

CE Marking

ETA

New

Sprinkler Systems

Seismic C1 C2

Fire resistance R 120

Fix Calc
Product Details
Features
Material
White zinc plated
Application
Benefits
- Seismic performance C1 and C2
- Cracked concrete
- Fire resistance R120
Applications
- Steel constructions
- Industrial construction
- Steel and metal construction (railings, brackets, etc.)
- Anchorages for gates and machines
- Cable routes/pipe installations
- Seismic effects of category C1/C2
- Fire impact R30 to R120
- Sprinkler systems/shelters
Suitable for
Cracked and un-cracked concrete
Technical Data
Other
ATS-evo B
| Reference | Metallic fixings dimensions | Installation data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Dimensions[mm] | Product Reference | Other | Installation data | Spacing and edge distances | |||||||
| Dimensions[mm] | Plug[mm] | Wrench size[mm] | Fixture thickness [tfᵢₓ,ₘₐₓ] with standard setting depth [hₑf,ₛₜD][mm] | Hole diameter in fixture [df][mm] | Qty per box[stk] | Min. drill depth[mm] | Embedment depth[mm] | Installation torque[Nm] | Min. support thickness[mm] | ||
| 79402B1509000 | 15/10-M10 | 15x90 | 17 | ATS-evo B | 10 | 17 | 20.0 | 95 | 67 | 45 | 140 |
| 79402B1510000 | 15/20-M10 | 15x100 | 17 | ATS-evo B | 20 | 17 | 20.0 | 95 | 67 | 45 | 140 |
| 79402B1513000 | 15/50-M10 | 15x130 | 17 | ATS-evo B | 50 | 17 | 20.0 | 95 | 67 | 45 | 140 |
| 79402B1518000 | 15/100-M10 | 15x180 | 17 | ATS-evo B | 100 | 17 | 20.0 | 95 | 67 | 45 | 140 |
| 79402B1812500 | 18/25-M12 | 18x125 | 19 | ATS-evo B | 25 | 20 | 20.0 | 100 | 88 | 80 | 180 |
| 79402B1820000 | 18/100-M12 | 18x200 | 19 | ATS-evo B | 100 | 20 | 20.0 | 100 | 88 | 80 | 180 |
| 79402B2412500 | 24/10-M16 | 24x125 | 24 | ATS-evo B | 10 | 26 | 10.0 | 130 | 99 | 150 | 200 |
| 79402B2414000 | 24/25-M16 | 24x140 | 24 | ATS-evo B | 25 | 26 | 10.0 | 130 | 99 | 150 | 200 |
| 79402B2416500 | 24/50-M16 | 24x165 | 24 | ATS-evo B | 50 | 26 | 10.0 | 130 | 99 | 150 | 200 |
| 79402B2421500 | 24/100-M16 | 24x215 | 24 | ATS-evo B | 100 | 26 | 10.0 | 130 | 99 | 150 | 200 |
| 79402B2816000 | 28/10-M20▲ | 28x155 | 30 | ATS-evo B | 10 | 31 | 4.0 | 145 | 125 | 170 | 250 |
| 79402B2818000 | 28/30-M20▲ | 28x175 | 30 | ATS-evo B | 30 | 31 | 4.0 | 145 | 125 | 170 | 250 |
| 79402B2821000 | 28/60-M20▲ | 28x205 | 30 | ATS-evo B | 60 | 31 | 4.0 | 145 | 125 | 170 | 250 |
| 79402B2825000 | 28/100-M20▲ | 28x245 | 30 | ATS-evo B | 100 | 31 | 4.0 | 145 | 125 | 170 | 250 |
| 79402B3218000 | 32/10-M24▲ | 32x175 | 36 | ATS-evo B | 10 | 35 | 4.0 | 180 | 150 | 200 | 300 |
| 79402B3220000 | 32/30-M24▲ | 32x195 | 36 | ATS-evo B | 30 | 35 | 4.0 | 180 | 150 | 200 | 300 |
| 79402B3223000 | 32/60-M24▲ | 32x225 | 36 | ATS-evo B | 60 | 35 | 4.0 | 180 | 150 | 200 | 300 |
| 79402B1008000 | 10/20-M6* | 10x80 | 10 | ATS-evo B | 20 | - | 50.0 | - | - | - | - |
| 79402B1011000 | 10/50-M6* | 10x110 | 10 | ATS-evo B | 50 | - | 50.0 | - | - | - | - |
| 79402B1208000 | 12/10-M8 | 12x80 | 13 | ATS-evo B | 10 | - | 25.0 | - | - | - | - |
| 79402B1209000 | 12/20-M8 | 12x90 | 13 | ATS-evo B | 20 | - | 25.0 | - | - | - | - |
| 79402B1212000 | 12/50-M8 | 12x120 | 13 | ATS-evo B | 50 | - | 25.0 | - | - | - | - |
*Seismic certification category C1 only
ATS-evo S
| Reference | Metallic fixings dimensions | Installation data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Dimensions[mm] | Product Reference | Other | Installation data | Spacing and edge distances | |||||||
| Dimensions[mm] | Plug[mm] | Wrench size[mm] | Fixture thickness [tfᵢₓ,ₘₐₓ] with standard setting depth [hₑf,ₛₜD][mm] | Hole diameter in fixture [df][mm] | Qty per box[stk] | Min. drill depth[mm] | Embedment depth[mm] | Installation torque[Nm] | Min. support thickness[mm] | ||
| 79302B1008000 | 10/20-M6* | 10x80 | 10 | ATS-evo S | 20 | 12 | 50.0 | 75 | 49 | 10 | 100 |
| 79302B1208000 | 12/10-M8 | 12x80 | 13 | ATS-evo S | 10 | 14 | 25.0 | 85 | 59 | 20 | 120 |
| 79302B1209000 | 12/20-M8 | 12x90 | 13 | ATS-evo S | 20 | 14 | 25.0 | 85 | 59 | 20 | 120 |
| 79302B1212000 | 12/50-M8 | 12x120 | 13 | ATS-evo S | 50 | 14 | 25.0 | 85 | 59 | 20 | 120 |
| 79302B1518000 | 15/100-M10 | 15x180 | 17 | ATS-evo S | 100 | 17 | 20.0 | 95 | 67 | 45 | 140 |
| 79302B1509000 | 15/10-M10 | 15x95 | 17 | ATS-evo S | 50 | 17 | 20.0 | 95 | 67 | 45 | 140 |
| 79302B1510000 | 15/20-M10 | 15x100 | 17 | ATS-evo S | 20 | 17 | 20.0 | 95 | 67 | 45 | 140 |
| 79302B1513000 | 15/50-M10 | 15x130 | 17 | ATS-evo S | 50 | 17 | 20.0 | 95 | 67 | 45 | 140 |
| 79302B1815000 | 18/50-M12 | 18x150 | 19 | ATS-evo S | 50 | 20 | 20.0 | 100 | 88 | 80 | 180 |
| 79302B1820000 | 18/100-M12 | 18x200 | 19 | ATS-evo S | 100 | 20 | 20.0 | 100 | 88 | 80 | 180 |
| 79302B1811000 | 18/10-M12 | 18x110 | 19 | ATS-evo S | 10 | 20 | 20.0 | 115 | 88 | 80 | 180 |
| 79302B1812500 | 18/25-M12 | 18x125 | 19 | ATS-evo S | 25 | 20 | 20.0 | 115 | 88 | 80 | 180 |
| 79302B2421500 | 24/100-M16 | 24x215 | 24 | ATS-evo S | 100 | 26 | 10.0 | 130 | 99 | 150 | 200 |
| 79302B2412500 | 24/10-M16 | 24x125 | 24 | ATS-evo S | 10 | 26 | 10.0 | 130 | 99 | 150 | 200 |
| 79302B2414000 | 24/25-M16 | 24x140 | 24 | ATS-evo S | 25 | 26 | 10.0 | 130 | 99 | 150 | 200 |
| 79302B2416500 | 24/50-M16 | 24x165 | 24 | ATS-evo S | 50 | 26 | 10.0 | 130 | 99 | 150 | 200 |
| 79302B2825000 | 28/100-M20 | 28x245 | 30 | ATS-evo S | 100 | 31 | 4.0 | 145 | 125 | 170 | 250 |
| 79302B2816000 | 28/10-M20 | 28x155 | 30 | ATS-evo S | 10 | 31 | 4.0 | 160 | 125 | 170 | 250 |
| 79302B2818000 | 28/30-M20 | 28x175 | 30 | ATS-evo S | 30 | 31 | 4.0 | 160 | 125 | 170 | 250 |
| 79302B2821000 | 28/60-M20 | 28x205 | 30 | ATS-evo S | 60 | 31 | 4.0 | 160 | 125 | 170 | 250 |
| 79302B3218000 | 32/10-M24 | 32x175 | 36 | ATS-evo S | 10 | 35 | 4.0 | 180 | 150 | 200 | 300 |
| 79302B3220000 | 32/30-M24 | 32x195 | 36 | ATS-evo S | 30 | 35 | 4.0 | 180 | 150 | 200 | 300 |
| 79302B3223000 | 32/60-M24 | 32x225 | 36 | ATS-evo S | 60 | 35 | 4.0 | 180 | 150 | 200 | 300 |
| 79302B1007000 | 10/10-M6* | 10x70 | 10 | ATS-evo S | 10 | - | 50.0 | - | - | - | - |
| 79302B1011000 | 10/50-M6* | 10x110 | 10 | ATS-evo S | 50 | - | 50.0 | - | - | - | - |
*Seismic certification category C1 only
ATS-evo SK
| Reference | Metallic fixings dimensions | Installation data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Dimensions[mm] | Product Reference | Other | Installation data | Spacing and edge distances | |||||||
| Dimensions[mm] | Plug[mm] | Wrench size[mm] | Fixture thickness [tfᵢₓ,ₘₐₓ] with standard setting depth [hₑf,ₛₜD][mm] | Hole diameter in fixture [df][mm] | Qty per box[stk] | Min. drill depth[mm] | Embedment depth[mm] | Installation torque[Nm] | Min. support thickness[mm] | ||
| 79303B1509000 | 15/17-M10 | 15x90 | 8 | ATS-evo SK | 17 | 17 | 20.0 | 95 | 67 | 45 | 140 |
| 79303B1510000 | 15/27-M10 | 15x100 | 8 | ATS-evo SK | 27 | 17 | 20.0 | 95 | 67 | 45 | 140 |
| 79303B1812500 | 18/33-M12 | 18x125 | 10 | ATS-evo SK | 33 | 20 | 20.0 | 100 | 88 | 80 | 180 |
| 79303B1007000 | 10/15-M6* | 10x70 | 5 | ATS-evo SK | 15 | - | 50.0 | - | - | - | - |
| 79303B1008000 | 10/25-M6* | 10x80 | 5 | ATS-evo SK | 25 | - | 50.0 | - | - | - | - |
| 79303B1208000 | 12/16-M8 | 12x80 | 6 | ATS-evo SK | 16 | - | 25.0 | - | - | - | - |
| 79303B1209000 | 12/26-M8 | 12x90 | 6 | ATS-evo SK | 26 | - | 25.0 | - | - | - | - |
| 79303B1212000 | 12/56-M8 | 12x120 | 6 | ATS-evo SK | 56 | - | 25.0 | - | - | - | - |
*Seismic certification category C1 only
Recommended loads / non-cracked concrete / for single anchors / with no edge distances or spacings - ETA-10/0423
| Reference | Metallic fixings dimensions | Metallic fixings loads | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Dimensions[mm] | Product Reference | Recommended loads - Non-cracked concrete | Design capacity - Non-cracked concrete (3)[kN] | ||||||||
| Dimensions[mm] | Tension - Nᵣₑc[kN] | Shear - Vᵣₑc[kN] | Bending moment MRd[Nm] | ||||||||
| C20/25[kN] | C30/37[kN] | C40/50[kN] | C50/60[kN] | C20/25[kN] | C30/37[kN] | C40/50[kN] | C50/60[kN] | ||||
| 79402B1008000 | 10/20-M6* | ATS-evo B | - | - | - | - | - | - | - | - | - |
| 79402B1011000 | 10/50-M6* | ATS-evo B | - | - | - | - | - | - | - | - | - |
| 79402B1208000 | 12/10-M8 | ATS-evo B | - | - | - | - | - | - | - | - | - |
| 79402B1209000 | 12/20-M8 | ATS-evo B | - | - | - | - | - | - | - | - | - |
| 79402B1212000 | 12/50-M8 | ATS-evo B | - | - | - | - | - | - | - | - | - |
| 79402B1509000 | 15/10-M10 | ATS-evo B | 13.2 | 16.1 | 18.6 | 20.5 | 19.2 | 19.2 | 19.2 | 19.2 | 34 |
| 79402B1510000 | 15/20-M10 | ATS-evo B | 13.2 | 16.1 | 18.6 | 20.5 | 19.2 | 19.2 | 19.2 | 19.2 | 34 |
| 79402B1513000 | 15/50-M10 | ATS-evo B | 13.2 | 16.1 | 18.6 | 20.5 | 19.2 | 19.2 | 19.2 | 19.2 | 34 |
| 79402B1518000 | 15/100-M10 | ATS-evo B | 13.2 | 16.1 | 18.6 | 20.5 | 19.2 | 19.2 | 19.2 | 19.2 | 34 |
| 79402B1812500 | 18/25-M12 | ATS-evo B | 19.9 | 24.3 | 28.1 | 30.8 | 22.9 | 22.9 | 22.9 | 22.9 | 60 |
| 79402B1820000 | 18/100-M12 | ATS-evo B | 19.9 | 24.3 | 28.1 | 30.8 | 22.9 | 22.9 | 22.9 | 22.9 | 60 |
| 79402B2412500 | 24/10-M16 | ATS-evo B | 23.7 | 28.9 | 33.4 | 36.7 | 44.3 | 44.3 | 44.3 | 44.3 | 150 |
| 79402B2414000 | 24/25-M16 | ATS-evo B | 23.7 | 28.9 | 33.4 | 36.7 | 44.3 | 44.3 | 44.3 | 44.3 | 150 |
| 79402B2416500 | 24/50-M16 | ATS-evo B | 23.7 | 28.9 | 33.4 | 36.7 | 44.3 | 44.3 | 44.3 | 44.3 | 150 |
| 79402B2421500 | 24/100-M16 | ATS-evo B | 23.7 | 28.9 | 33.4 | 36.7 | 44.3 | 44.3 | 44.3 | 44.3 | 150 |
| 79402B2816000 | 28/10-M20▲ | ATS-evo B | 33.6 | 41 | 47.4 | 52.1 | 57.1 | 57.1 | 57.1 | 57.1 | 310 |
| 79402B2818000 | 28/30-M20▲ | ATS-evo B | 33.6 | 41 | 47.4 | 52.1 | 57.1 | 57.1 | 57.1 | 57.1 | 310 |
| 79402B2821000 | 28/60-M20▲ | ATS-evo B | 33.6 | 41 | 47.4 | 52.1 | 57.1 | 57.1 | 57.1 | 57.1 | 310 |
| 79402B2825000 | 28/100-M20▲ | ATS-evo B | 33.6 | 41 | 47.4 | 52.1 | 57.1 | 57.1 | 57.1 | 57.1 | 310 |
| 79402B3218000 | 32/10-M24▲ | ATS-evo B | 44.1 | 53.8 | 62.2 | 68.4 | 69 | 69 | 69 | 69 | 530 |
| 79402B3220000 | 32/30-M24▲ | ATS-evo B | 44.1 | 53.8 | 62.2 | 68.4 | 69 | 69 | 69 | 69 | 530 |
| 79402B3223000 | 32/60-M24▲ | ATS-evo B | 44.1 | 53.8 | 62.2 | 68.4 | 69 | 69 | 69 | 69 | 530 |
| 79302B1007000 | 10/10-M6* | ATS-evo S | - | - | - | - | - | - | - | - | - |
| 79302B1011000 | 10/50-M6* | ATS-evo S | - | - | - | - | - | - | - | - | - |
| 79302B1815000 | 18/50-M12 | ATS-evo S | 19.9 | 24.2 | 27.9 | 30.7 | 22.9 | 22.9 | 22.9 | 22.9 | 60 |
| 79302B1820000 | 18/100-M12 | ATS-evo S | 19.9 | 24.2 | 27.9 | 30.7 | 22.9 | 22.9 | 22.9 | 22.9 | 60 |
| 79302B1518000 | 15/100-M10 | ATS-evo S | 13.2 | 24.2 | 27.9 | 30.7 | 19.2 | 19.2 | 19.2 | 19.2 | 34 |
| 79302B2421500 | 24/100-M16 | ATS-evo S | 23.7 | 28.9 | 33.4 | 36.7 | 44.3 | 44.3 | 44.3 | 44.3 | 150 |
| 79302B1008000 | 10/20-M6* | ATS-evo S | 7.6 | 7.6 | 7.6 | 7.6 | 8 | 8 | 8 | 8 | 7 |
| 79302B1208000 | 12/10-M8 | ATS-evo S | 10.9 | 13.3 | 15.4 | 16.9 | 10.6 | 10.6 | 10.6 | 10.6 | 17 |
| 79302B1209000 | 12/20-M8 | ATS-evo S | 10.9 | 13.3 | 15.4 | 16.9 | 10.6 | 10.6 | 10.6 | 10.6 | 17 |
| 79302B1212000 | 12/50-M8 | ATS-evo S | 10.9 | 13.3 | 15.4 | 16.9 | 10.6 | 10.6 | 10.6 | 10.6 | 17 |
| 79302B1509000 | 15/10-M10 | ATS-evo S | 13.2 | 16.1 | 18.6 | 20.5 | 19.2 | 19.2 | 19.2 | 19.2 | 34 |
| 79302B1510000 | 15/20-M10 | ATS-evo S | 13.2 | 16.1 | 18.6 | 20.5 | 19.2 | 19.2 | 19.2 | 19.2 | 34 |
| 79302B1513000 | 15/50-M10 | ATS-evo S | 13.2 | 16.1 | 18.6 | 20.5 | 19.2 | 19.2 | 19.2 | 19.2 | 34 |
| 79302B1811000 | 18/10-M12 | ATS-evo S | 19.8 | 24.2 | 27.9 | 30.7 | 22.9 | 22.9 | 22.9 | 22.9 | 60 |
| 79302B1812500 | 18/25-M12 | ATS-evo S | 19.8 | 24.2 | 27.9 | 30.7 | 22.9 | 22.9 | 22.9 | 22.9 | 60 |
| 79302B2412500 | 24/10-M16 | ATS-evo S | 23.6 | 28.8 | 33.3 | 36.6 | 44.3 | 44.3 | 44.3 | 44.3 | 150 |
| 79302B2414000 | 24/25-M16 | ATS-evo S | 23.6 | 28.8 | 33.3 | 36.6 | 44.3 | 44.3 | 44.3 | 44.3 | 150 |
| 79302B2416500 | 24/50-M16 | ATS-evo S | 23.6 | 28.8 | 33.3 | 36.6 | 44.3 | 44.3 | 44.3 | 44.3 | 150 |
| 79302B2816000 | 28/10-M20 | ATS-evo S | 33.6 | 41 | 47.4 | 52.1 | 57.1 | 57.1 | 57.1 | 57.1 | 310 |
| 79302B2818000 | 28/30-M20 | ATS-evo S | 33.6 | 41 | 47.4 | 52.1 | 57.1 | 57.1 | 57.1 | 57.1 | 310 |
| 79302B2821000 | 28/60-M20 | ATS-evo S | 33.6 | 41 | 47.4 | 52.1 | 57.1 | 57.1 | 57.1 | 57.1 | 310 |
| 79302B2825000 | 28/100-M20 | ATS-evo S | 33.6 | 41 | 47.4 | 52.1 | 57.1 | 57.1 | 57.1 | 57.1 | 310 |
| 79302B3218000 | 32/10-M24 | ATS-evo S | 44.1 | 53.8 | 62.2 | 68.4 | 69 | 69 | 69 | 69 | 530 |
| 79302B3220000 | 32/30-M24 | ATS-evo S | 44.1 | 53.8 | 62.2 | 68.4 | 69 | 69 | 69 | 69 | 530 |
| 79302B3223000 | 32/60-M24 | ATS-evo S | 44.1 | 53.8 | 62.2 | 68.4 | 69 | 69 | 69 | 69 | 530 |
| 79303B1007000 | 10/15-M6* | ATS-evo SK | - | - | - | - | - | - | - | - | - |
| 79303B1008000 | 10/25-M6* | ATS-evo SK | - | - | - | - | - | - | - | - | - |
| 79303B1208000 | 12/16-M8 | ATS-evo SK | - | - | - | - | - | - | - | - | - |
| 79303B1209000 | 12/26-M8 | ATS-evo SK | - | - | - | - | - | - | - | - | - |
| 79303B1212000 | 12/56-M8 | ATS-evo SK | - | - | - | - | - | - | - | - | - |
| 79303B1509000 | 15/17-M10 | ATS-evo SK | 13.2 | 16.1 | 18.6 | 20.5 | 19.2 | 19.2 | 19.2 | 19.2 | 34 |
| 79303B1510000 | 15/27-M10 | ATS-evo SK | 13.2 | 16.1 | 18.6 | 20.5 | 19.2 | 19.2 | 19.2 | 19.2 | 34 |
| 79303B1812500 | 18/33-M12 | ATS-evo SK | 19.9 | 24.3 | 28.1 | 30.8 | 22.9 | 22.9 | 22.9 | 22.9 | 60 |
Recommended loads / cracked concrete / for single anchors / with no edge distances or spacings - ETA-10/0423
| Reference | Metallic fixings dimensions | Metallic fixings loads | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Dimensions[mm] | Product Reference | Recommended loads - Cracked concrete | Design capacity - Cracked concrete | ||||||||
| Dimensions[mm] | Tension - Nᵣₑc | Shear - Vᵣₑc | Bending moment MRd[Nm] | ||||||||
| C20/25[kN] | C30/37[kN] | C40/50[kN] | C50/60[kN] | C20/25[kN] | C30/37[kN] | C40/50[kN] | C50/60[kN] | ||||
| 79402B1008000 | 10/20-M6* | ATS-evo B | - | - | - | - | - | - | - | - | - |
| 79402B1011000 | 10/50-M6* | ATS-evo B | - | - | - | - | - | - | - | - | - |
| 79402B1208000 | 12/10-M8 | ATS-evo B | - | - | - | - | - | - | - | - | - |
| 79402B1209000 | 12/20-M8 | ATS-evo B | - | - | - | - | - | - | - | - | - |
| 79402B1212000 | 12/50-M8 | ATS-evo B | - | - | - | - | - | - | - | - | - |
| 79402B1509000 | 15/10-M10 | ATS-evo B | 7.6 | 9.3 | 10.7 | 11.8 | 18 | 19.2 | 19.2 | 19.2 | 34 |
| 79402B1510000 | 15/20-M10 | ATS-evo B | 7.6 | 9.3 | 10.7 | 11.8 | 18 | 19.2 | 19.2 | 19.2 | 34 |
| 79402B1513000 | 15/50-M10 | ATS-evo B | 7.6 | 9.3 | 10.7 | 11.8 | 18 | 19.2 | 19.2 | 19.2 | 34 |
| 79402B1518000 | 15/100-M10 | ATS-evo B | 7.6 | 9.3 | 10.7 | 11.8 | 18 | 19.2 | 19.2 | 19.2 | 34 |
| 79402B1812500 | 18/25-M12 | ATS-evo B | 11.9 | 14.5 | 16.8 | 18.5 | 22.9 | 22.9 | 22.9 | 22.9 | 60 |
| 79402B1820000 | 18/100-M12 | ATS-evo B | 11.9 | 14.5 | 16.8 | 18.5 | 22.9 | 22.9 | 22.9 | 22.9 | 60 |
| 79402B2412500 | 24/10-M16 | ATS-evo B | 16.9 | 20.6 | 23.9 | 26.1 | 32.3 | 44.3 | 44.3 | 44.3 | 150 |
| 79402B2414000 | 24/25-M16 | ATS-evo B | 16.9 | 20.6 | 23.9 | 26.1 | 32.3 | 44.3 | 44.3 | 44.3 | 150 |
| 79402B2416500 | 24/50-M16 | ATS-evo B | 16.9 | 20.6 | 23.9 | 26.1 | 32.3 | 44.3 | 44.3 | 44.3 | 150 |
| 79402B2421500 | 24/100-M16 | ATS-evo B | 16.9 | 20.6 | 23.9 | 26.1 | 32.3 | 44.3 | 44.3 | 44.3 | 150 |
| 79402B2816000 | 28/10-M20▲ | ATS-evo B | 23.9 | 29.1 | 33.9 | 37.1 | 45.8 | 56.1 | 57.1 | 57.1 | 310 |
| 79402B2818000 | 28/30-M20▲ | ATS-evo B | 23.9 | 29.1 | 33.9 | 37.1 | 45.8 | 56.1 | 57.1 | 57.1 | 310 |
| 79402B2821000 | 28/60-M20▲ | ATS-evo B | 23.9 | 29.1 | 33.9 | 37.1 | 45.8 | 56.1 | 57.1 | 57.1 | 310 |
| 79402B2825000 | 28/100-M20▲ | ATS-evo B | 23.9 | 29.1 | 33.9 | 37.1 | 45.8 | 56.1 | 57.1 | 57.1 | 310 |
| 79402B3218000 | 32/10-M24▲ | ATS-evo B | 31.5 | 38.2 | 44.6 | 48.8 | 60.4 | 69 | 69 | 69 | 530 |
| 79402B3220000 | 32/30-M24▲ | ATS-evo B | 31.5 | 38.2 | 44.6 | 48.8 | 60.4 | 69 | 69 | 69 | 530 |
| 79402B3223000 | 32/60-M24▲ | ATS-evo B | 31.5 | 38.2 | 44.6 | 48.8 | 60.4 | 69 | 69 | 69 | 530 |
| 79302B1007000 | 10/10-M6* | ATS-evo S | - | - | - | - | - | - | - | - | - |
| 79302B1011000 | 10/50-M6* | ATS-evo S | - | - | - | - | - | - | - | - | - |
| 79302B1815000 | 18/50-M12 | ATS-evo S | 11.9 | 14.5 | 16.8 | 18.5 | 22.9 | 22.9 | 22.9 | 22.9 | 60 |
| 79302B1820000 | 18/100-M12 | ATS-evo S | 11.9 | 14.5 | 16.8 | 18.5 | 22.9 | 22.9 | 22.9 | 22.9 | 60 |
| 79302B1518000 | 15/100-M10 | ATS-evo S | 7.6 | 14.5 | 16.8 | 18.4 | 18 | 19.2 | 19.2 | 19.2 | 34 |
| 79302B2421500 | 24/100-M16 | ATS-evo S | 16.9 | 20.6 | 23.9 | 26.1 | 32.3 | 44.3 | 44.3 | 44.3 | 150 |
| 79302B1008000 | 10/20-M6* | ATS-evo S | 4.3 | 5.2 | 6 | 6.6 | 5.6 | 5.6 | 5.6 | 5.6 | 7 |
| 79302B1208000 | 12/10-M8 | ATS-evo S | 5.7 | 7 | 8 | 8.8 | 7.4 | 7.4 | 7.4 | 7.4 | 17 |
| 79302B1209000 | 12/20-M8 | ATS-evo S | 5.7 | 7 | 8 | 8.8 | 7.4 | 7.4 | 7.4 | 7.4 | 17 |
| 79302B1212000 | 12/50-M8 | ATS-evo S | 5.7 | 7 | 8 | 8.8 | 7.4 | 7.4 | 7.4 | 7.4 | 17 |
| 79302B1509000 | 15/10-M10 | ATS-evo S | 7.6 | 9.3 | 10.7 | 11.8 | 18 | 19.2 | 19.2 | 19.2 | 34 |
| 79302B1510000 | 15/20-M10 | ATS-evo S | 7.6 | 9.3 | 10.7 | 11.8 | 18 | 19.2 | 19.2 | 19.2 | 34 |
| 79302B1513000 | 15/50-M10 | ATS-evo S | 7.6 | 9.3 | 10.7 | 11.8 | 18 | 19.2 | 19.2 | 19.2 | 34 |
| 79302B1811000 | 18/10-M12 | ATS-evo S | 11.9 | 14.5 | 16.8 | 18.4 | 22.9 | 22.9 | 22.9 | 22.9 | 60 |
| 79302B1812500 | 18/25-M12 | ATS-evo S | 11.9 | 14.5 | 16.8 | 18.4 | 22.9 | 22.9 | 22.9 | 22.9 | 60 |
| 79302B2412500 | 24/10-M16 | ATS-evo S | 16.9 | 20.6 | 23.8 | 26.2 | 32.3 | 44.3 | 44.3 | 44.3 | 150 |
| 79302B2414000 | 24/25-M16 | ATS-evo S | 16.9 | 20.6 | 23.8 | 26.2 | 32.3 | 44.3 | 44.3 | 44.3 | 150 |
| 79302B2416500 | 24/50-M16 | ATS-evo S | 16.9 | 20.6 | 23.8 | 26.2 | 32.3 | 44.3 | 44.3 | 44.3 | 150 |
| 79302B2816000 | 28/10-M20 | ATS-evo S | 23.9 | 29.2 | 33.7 | 37 | 45.8 | 56.1 | 57.1 | 57.1 | 310 |
| 79302B2818000 | 28/30-M20 | ATS-evo S | 23.9 | 29.2 | 33.7 | 37 | 45.8 | 56.1 | 57.1 | 57.1 | 310 |
| 79302B2821000 | 28/60-M20 | ATS-evo S | 23.9 | 29.2 | 33.7 | 37 | 45.8 | 56.1 | 57.1 | 57.1 | 310 |
| 79302B2825000 | 28/100-M20 | ATS-evo S | 23.9 | 29.1 | 33.9 | 37.1 | 45.8 | 56.1 | 57.1 | 57.1 | 310 |
| 79302B3218000 | 32/10-M24 | ATS-evo S | 31.5 | 38.2 | 44.6 | 48.8 | 60.4 | 69 | 69 | 69 | 530 |
| 79302B3220000 | 32/30-M24 | ATS-evo S | 31.5 | 38.2 | 44.6 | 48.8 | 60.4 | 69 | 69 | 69 | 530 |
| 79302B3223000 | 32/60-M24 | ATS-evo S | 31.5 | 38.2 | 44.6 | 48.8 | 60.4 | 69 | 69 | 69 | 530 |
| 79303B1007000 | 10/15-M6* | ATS-evo SK | - | - | - | - | - | - | - | - | - |
| 79303B1008000 | 10/25-M6* | ATS-evo SK | - | - | - | - | - | - | - | - | - |
| 79303B1208000 | 12/16-M8 | ATS-evo SK | - | - | - | - | - | - | - | - | - |
| 79303B1209000 | 12/26-M8 | ATS-evo SK | - | - | - | - | - | - | - | - | - |
| 79303B1212000 | 12/56-M8 | ATS-evo SK | - | - | - | - | - | - | - | - | - |
| 79303B1509000 | 15/17-M10 | ATS-evo SK | 7.6 | 9.3 | 10.7 | 11.8 | 18 | 19.2 | 19.2 | 19.2 | 34 |
| 79303B1510000 | 15/27-M10 | ATS-evo SK | 7.6 | 9.3 | 10.7 | 11.8 | 18 | 19.2 | 19.2 | 19.2 | 34 |
| 79303B1812500 | 18/33-M12 | ATS-evo SK | 11.9 | 14.5 | 16.8 | 18.5 | 22.9 | 22.9 | 22.9 | 22.9 | 60 |
Installation
Spacing and edge distances
| Reference | Metallic fixings dimensions | Installation data | ||||
|---|---|---|---|---|---|---|
| Product Dimensions[mm] | Product Reference | Spacing and edge distances | Spacing and edge distances - Rebar | |||
| Dimensions[mm] | Min. spacing[mm] | Characteristic spacing(5) - Scr,N[mm] | Min. edge distance[mm] | Characteristic edge distance (Ccr,N)[mm] | ||
| 79402B1008000 | 10/20-M6* | ATS-evo B | - | - | - | - |
| 79402B1011000 | 10/50-M6* | ATS-evo B | - | - | - | - |
| 79402B1208000 | 12/10-M8 | ATS-evo B | - | - | - | - |
| 79402B1209000 | 12/20-M8 | ATS-evo B | - | - | - | - |
| 79402B1212000 | 12/50-M8 | ATS-evo B | - | - | - | - |
| 79402B1509000 | 15/10-M10 | ATS-evo B | 70 | 201 | 70 | 101 |
