Joist Hanger with Adjustable Height Strap
JHA is a height adjustable joist hanger for supporting timber joists from timber members.
It is available in standard leg (JHA270) and long leg (JHA450) versions and can be installed to the face of the carrying joist or wrapped over the top for higher performance.
Product Details
Features
Material
- Pre-galvanised mild steel.
Features
- A galvanised joist hanger that provides great support with ease of installation.
- Published performance values are based upon 3.75 x 30mm square twist nails being used throughout.
- Wider strap provides more surface area on the supporting timber and allows increased nail spacing, enhancing the performance of the critical hanger-to-support part of the connection.
- Minimum and maximum nailing schedules are stamped into the strap providing correct installation information for site operatives.
- Speed-prong holds the hanger in position to allow easier attachment. The installer no longer has to try to hold hanger, joist and nail with one hand and swing a hammer with the other!
- JHA270 range features a location tab which allows easier alignment of the hanger.
- The model number and size is stamped into the seat of the hanger for easy identification, even after installation.
Application
Suitable On
- Solid sawn timber joists
When to Use
- Face Fix
- Wrap Over
Technical Data
Product Dimensions - JHA270
References | Product Dimensions [mm] | Header holes | Joist holes | ||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | t | Ø4 | Ø6x4 Obround | |
JHA270/38 | 38 | 241 | 50 | 48.8 | 106 | 52.1 | 0.9 | 22 | 4 |
JHA270/44 | 44 | 238 | 50 | 48.8 | 103 | 52.1 | 0.9 | 22 | 4 |
JHA270/47 | 47 | 249 | 50 | 48.8 | 101.5 | 52.1 | 0.9 | 24 | 4 |
JHA270/50 | 50 | 247 | 50 | 48.8 | 100 | 52.1 | 0.9 | 24 | 4 |
JHA270/63 | 63 | 248.5 | 50 | 48.8 | 113.5 | 52.1 | 0.9 | 22 | 4 |
JHA270/75 | 75 | 242.5 | 50 | 48.8 | 99.5 | 52.1 | 0.9 | 22 | 4 |
JHA270/91 | 91 | 234 | 50 | 48.8 | 95 | 52.1 | 0.9 | 22 | 4 |
JHA270/100 | 100 | 230 | 50 | 48.8 | 230 | 52.1 | 0.9 | 22 | 4 |
Product Dimensions - JHA450
References | Joist Size [mm] | Product Dimensions [mm] | Header holes | Joist holes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Width | A | B | C | D | E | F | t | Ø4 | Ø6x4 Oblong | |
JHA450/38 | 1x38 | 38 | 481 | 50 | 51.5 | 191 | 61.5 | 1.2 | 38 | 6 |
JHA450/44 | 1x44 | 44 | 478 | 50 | 51.5 | 188 | 61.5 | 1.2 | 38 | 6 |
JHA450/47 | 1x45 | 47 | 477 | 50 | 51.5 | 187 | 61.5 | 1.2 | 38 | 6 |
JHA450/50 | 1x50 | 50 | 475 | 50 | 51.5 | 185 | 61.5 | 1.2 | 38 | 6 |
JHA450/63 | 1x63 | 63 | 469 | 50 | 51.5 | 179 | 61.5 | 1.2 | 38 | 6 |
JHA450/75 | 1x75 | 75 | 463 | 50 | 51.5 | 173 | 61.5 | 1.2 | 38 | 6 |
JHA450/91 | 2x45 | 91 | 455 | 50 | 51.5 | 165 | 61.5 | 1.2 | 38 | 6 |
JHA450/100 | 2x50 | 100 | 450 | 50 | 51.5 | 160 | 61.5 | 1.2 | 38 | 6 |
JHA450/125 | 2x63 | 125 | 452.5 | 63 | 51.5 | 162.5 | 64.5 | 1.2 | 38 | 6 |
JHA450/137 | 3x45 | 137 | 446.5 | 63 | 51.5 | 156.5 | 64.5 | 1.2 | 38 | 6 |
JHA450/150 | 3x50 | 150 | 440 | 63 | 51.5 | 150 | 64.5 | 1.2 | 38 | 6 |
JHA270 - Wrap Over Installation
References | Header - Dimensions | Number of Fasteners | Characteristic capacities - Timber C16 [kN] | Safe Working Loads [kN] | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Height | Header | Joist | R1,k | R2,k | R1,SWL,Medium Term | R1,SWL,Long term | Short Term Uplift | |||
Min | Max. | Face | Top | Qty |
N3.75x30 CSA4.0x30 |
N3.75x30 CSA4.0x30 | C16 header | C16 header | C16 Joist | |
Qty | Qty |
N3.75x30 CSA4.0x30 |
N3.75x30 CSA4.0x30 |
N3.75x30 CSA4.0x30 | ||||||
JHA270/38 | 125 | 200 | 8 | 4 | 4 | 10 | 2.1 | 4.8 | 4.2 | 1.1 |
JHA270/44 | 125 | 200 | 8 | 4 | 4 | 11.6 | 2.1 | 5.5 | 4.8 | 1.1 |
JHA270/47 | 125 | 200 | 8 | 4 | 4 | 12.4 | 2.1 | 5.9 | 5.2 | 1.1 |
JHA270/50 | 125 | 200 | 8 | 4 | 4 | 13.1 | 2.1 | 6.2 | 5.5 | 1.1 |
JHA270/63 | 125 | 200 | 8 | 4 | 4 | 13.2 | 2.1 | 6.3 | 5.5 | 1.1 |
JHA270/75 | 125 | 200 | 8 | 4 | 4 | 13.2 | 2.1 | 6.3 | 5.5 | 1.1 |
JHA270/91 | 125 | 200 | 8 | 4 | 4 | 13.2 | 2.1 | 6.3 | 5.5 | 1.1 |
JHA270/100 | 125 | 200 | 8 | 4 | 4 | 13.2 | 2.1 | 6.3 | 5.5 | 1.1 |
JHA450 - Wrap Over Installation
References | Number of Fasteners | Characteristic capacities - Timber C16 [kN] | Safe Working Loads [kN] | |||||
---|---|---|---|---|---|---|---|---|
Header | Joist | R1,k | R2,k | R1,SWL,Medium Term | R1,SWL,Long term | Short Term Uplift | ||
Face | Top | Qty |
N3.75x30 CSA4.0x30 |
N3.75x30 CSA4.0x30 | C16 header | C16 header | C16 Joist | |
Qty | Qty |
N3.75x30 CSA4.0x30 |
N3.75x30 CSA4.0x30 |
N3.75x30 CSA4.0x30 | ||||
JHA450/38 | 8 | 4 | 6 | 10 | 3.1 | 4.8 | 4.2 | 1.6 |
JHA450/44 | 8 | 4 | 6 | 11.6 | 3.1 | 5.5 | 4.8 | 1.6 |
JHA450/47 | 8 | 4 | 6 | 12.4 | 3.1 | 5.9 | 5.2 | 1.6 |
JHA450/50 | 8 | 4 | 6 | 13.1 | 3.1 | 6.3 | 5.5 | 1.6 |
JHA450/63 | 8 | 4 | 6 | 13.2 | 3.1 | 6.3 | 5.5 | 1.6 |
JHA450/75 | 8 | 4 | 6 | 13.2 | 3.1 | 6.3 | 5.5 | 1.6 |
JHA450/91 | 8 | 4 | 6 | 13.2 | 3.1 | 6.3 | 5.5 | 1.6 |
JHA450/100 | 8 | 4 | 6 | 13.2 | 3.1 | 6.3 | 5.5 | 1.6 |
JHA450/125 | 8 | 4 | 6 | 13.6 | 3.1 | 6.5 | 5.7 | 1.6 |
JHA450/137 | 8 | 4 | 6 | 13.6 | 3.1 | 6.5 | 5.7 | 1.6 |
JHA450/150 | 8 | 4 | 6 | 13.6 | 3.1 | 6.5 | 5.7 | 1.6 |
JHA270 - Face Fix Installation
References | Header - Dimensions | Number of Fasteners | Characteristic capacities - Timber C16 [kN] | Safe Working Loads [kN] | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Height | Header | Joist | R1,k | R2,k | R1,SWL,Medium Term | R1,SWL,Long term | Short Term Uplift | |||
Min | Max. | Face | Top | Qty |
N3.75x30 CSA4.0x30 |
N3.75x30 CSA4.0x30 | C16 header | C16 header | C16 Joist | |
Qty | Qty |
N3.75x30 CSA4.0x30 |
N3.75x30 CSA4.0x30 |
N3.75x30 CSA4.0x30 | ||||||
JHA270/38 | 200 | 250 | 20 | - | 4 | 7.6 | 2.1 | 3.6 | 3.2 | 1.1 |
JHA270/44 | 200 | 250 | 20 | - | 4 | 7.6 | 2.1 | 3.6 | 3.2 | 1.1 |
JHA270/47 | 200 | 250 | 20 | - | 4 | 7.6 | 2.1 | 3.6 | 3.2 | 1.1 |
JHA270/50 | 200 | 250 | 20 | - | 4 | 7.6 | 2.1 | 3.6 | 3.2 | 1.1 |
JHA270/63 | 200 | 250 | 20 | - | 4 | 7.6 | 2.1 | 3.6 | 3.2 | 1.1 |
JHA270/75 | 200 | 250 | 20 | - | 4 | 7.6 | 2.1 | 3.6 | 3.2 | 1.1 |
JHA270/91 | 200 | 250 | 20 | - | 4 | 7.6 | 2.1 | 3.6 | 3.2 | 1.1 |
JHA270/100 | 200 | 250 | 20 | - | 4 | 7.6 | 2.1 | 3.6 | 3.2 | 1.1 |
JHA450 - Face Fix Installation
References | Number of Fasteners | Characteristic capacities - Timber C16 [kN] | Safe Working Loads [kN] | ||||
---|---|---|---|---|---|---|---|
Header | Joist | R1,k | R2,k | R1,SWL,Medium Term | R1,SWL,Long term | Short Term Uplift | |
Face | Qty |
N3.75x30 CSA4.0x30 |
N3.75x30 CSA4.0x30 | C16 header | C16 header | C16 Joist | |
Qty |
N3.75x30 CSA4.0x30 |
N3.75x30 CSA4.0x30 |
N3.75x30 CSA4.0x30 | ||||
JHA450/38 | 20 | 6 | 10 | 3.1 | 4.8 | 4.2 | 1.6 |
JHA450/44 | 20 | 6 | 10.6 | 3.1 | 5.1 | 4.4 | 1.6 |
JHA450/47 | 20 | 6 | 10.6 | 3.1 | 5.1 | 4.4 | 1.6 |
JHA450/50 | 20 | 6 | 10.6 | 3.1 | 5.1 | 4.4 | 1.6 |
JHA450/63 | 20 | 6 | 10.6 | 3.1 | 5.1 | 4.4 | 1.6 |
JHA450/75 | 20 | 6 | 10.6 | 3.1 | 5.1 | 4.4 | 1.6 |
JHA450/91 | 20 | 6 | 10.6 | 3.1 | 5.1 | 4.4 | 1.6 |
JHA450/100 | 20 | 6 | 10.6 | 3.1 | 5.1 | 4.4 | 1.6 |
JHA450/125 | 20 | 6 | 11.6 | 3.1 | 5.5 | 4.8 | 1.6 |
JHA450/137 | 20 | 6 | 11.6 | 3.1 | 5.5 | 4.8 | 1.6 |
JHA450/150 | 20 | 6 | 11.6 | 3.1 | 5.5 | 4.8 | 1.6 |
JHA450 - Below Support (Loft Conversion) Installation
References | Number of Fasteners | Characteristic capacities - Timber C16 [kN] | Safe Working Loads [kN] | |||||
---|---|---|---|---|---|---|---|---|
Header | Joist | R1,k | R2,k | R1,SWL,Medium Term | R1,SWL,Long term | Short Term Uplift | ||
Face | Top | Qty |
N3.75x30 CSA4.0x30 |
N3.75x30 CSA4.0x30 | C16 header | C16 header | C16 Joist | |
Qty | Qty |
N3.75x30 CSA4.0x30 |
N3.75x30 CSA4.0x30 |
N3.75x30 CSA4.0x30 | ||||
JHA450/38-100 | 4 | 4 | 6 | 9.6 | - | 4.6 | 4 | - |
JHA450/125-150 | 4 | 4 | 6 | 10.1 | - | 4.8 | 4.2 | - |
JHA450/38-100 (alt) | 20 | - | 6 | 9.6 | - | 4.6 | 4 | - |
JHA450/125-150 (alt) | 20 | - | 6 | 10.1 | - | 4.8 | 4.2 | - |
Installation
Installation
Installation
Alternative installation methods are available depending on the availability of nailing surface.
Maximum Nailing: All nails must be applied according to the table.
Minimum Nailing: For a lower installed cost the minimum nailing schedule can be used. A minimum wrap over of 45mm is required.
Loft Conversions (JHA450 Range): For applications where the hanger extends below the support. Install top, face, and joist nails according to the table. A minimum wrap over of 45mm is required or maximum nailing.