HIUB
Metal Web Joist Hangers
The HIUB hangers support metal web joists and solid timber joists without the need for plywood gussets.
- Can be used on metal web joists or solid joist headers.
- Eliminates the need for plywood gussets when supported from a metal web joist.
CE Marking
EPD
Product Details
Features
Material
- Pre-galvanised mild steel
Installation
- Position the hanger onto the face of supporting
floor joist, ensuring the bottom flanges are tight up against
the underside of the bottom chord. - Install 3.75 x 30mm nails into the holes within the hanger bottom
flanges. Fill all face round and obround holes with 3.75 x 30mm square twist nails. - Sit the carried joist into the hanger and install 3.75 x 30mm nails through the angled pan nail holes into the joist.
- For enhanced uplift, fill all joist triangular nail holes with 3.75 x 30mm nails.
Discontinued Products
Variant Status Details
There are variants of this product family which have been discontinued and are out of production.
phased out (has Variants which were phased out)Technical Data
Product Dimensions
| References | Joist Size [mm] | Product Dimensions [mm] | Header holes | Joist holes | Weight [kg] | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | Height | A | B | C | D | E | F | t | Ø4 [mm] | Ø4 [mm] | Ø6x4 | ||
| HIUB195/75 | 72 | 195 | 75 | 195 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | 1.053 |
| HIUB200/75 | 72 | 200 | 75 | 200 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB220/75 | 72 | 220 | 75 | 220 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB225/75 | 72 | 225 | 75 | 225 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB304/75 | 72 | 304 | 75 | 304 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | 1.49 |
| HIUB373/75 | 72 | 373 | 75 | 373 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB417/75 | 72 | 417-418 | 75 | 418 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB421/75 | 72 | 421 | 75 | 421 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB195/99 | 97 | 195 | 99 | 195 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB200/99 | 97 | 200 | 99 | 200 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB220/99 | 97 | 220 | 99 | 220 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB225/99 | 97 | 225 | 99 | 225 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB253/99 | 97 | 253-254 | 99 | 253 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB304/99 | 97 | 304 | 99 | 304 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB373/99 | 97 | 373 | 99 | 373 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB417/99 | 97 | 417-418 | 99 | 418 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB421/99 | 97 | 421 | 99 | 421 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB195/125 | 122 | 195 | 125 | 195 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB200/125 | 122 | 200 | 125 | 200 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB220/125 | 122 | 220 | 125 | 220 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB304/125 | 122 | 304 | 125 | 304 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | 1.59 |
| HIUB373/125 | 122 | 373 | 125 | 373 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | 1.866 |
| HIUB417/125 | 122 | 417-418 | 125 | 418 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB421/125 | 122 | 421 | 125 | 421 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB200/146 | 2x72 | 200 | 146 | 200 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB220/146 | 2x72 | 220 | 146 | 220 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB225/146 | 2x72 | 225 | 146 | 225 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB253/146 | 2x72 | 253-254 | 146 | 253 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB304/146 | 2x72 | 304 | 146 | 304 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB373/146 | 2x72 | 373 | 146 | 373 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB417/146 | 2x72 | 417-418 | 146 | 418 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB421/146 | 2x72 | 421 | 146 | 421 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB195/150 | 147 | 195 | 150 | 195 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | 1.504 |
| HIUB200/150 | 147 | 200 | 150 | 200 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB220/150 | 147 | 220 | 150 | 220 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB304/150 | 147 | 304 | 150 | 304 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | 1.94 |
| HIUB417/150 | 147 | 417-418 | 150 | 418 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB421/150 | 147 | 421 | 150 | 421 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB195/196 | 2x97 | 195 | 196 | 195 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB200/196 | 2x97 | 200 | 196 | 200 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB220/196 | 2x97 | 220 | 196 | 220 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB225/196 | 2x97 | 225 | 196 | 225 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB253/196 | 2x97 | 253-254 | 196 | 253 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB304/196 | 2x97 | 304 | 196 | 304 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB373/196 | 2x97 | 373 | 196 | 373 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB417/196 | 2x97 | 417-418 | 196 | 418 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB421/196 | 2x97 | 421 | 196 | 421 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB195/246 | 2x122 | 195 | 246 | 195 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB220/246 | 2x122 | 220 | 246 | 220 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB225/246 | 2x122 | 225 | 246 | 225 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB253/246 | 2x122 | 253 | 246 | 253 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB304/246 | 2x122 | 304 | 246 | 304 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB373/246 | 2x122 | 373 | 246 | 373 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB417/246 | 2x122 | 417-418 | 246 | 417 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB421/246 | 2x122 | 421 | 246 | 421 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB195/296 | 2x147 | 195 | 296 | 195 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB200/296 | 2x147 | 200 | 296 | 200 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB220/296 | 2x149 | 220 | 296 | 220 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB225/296 | 2x150 | 225 | 296 | 225 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB253/296 | 2x151 | 253-254 | 296 | - | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB304/296 | 2x153 | 304 | 296 | 304 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB373/296 | 2x154 | 373 | 296 | 373 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
Product characteristic capacities
| References | Product Capacities | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of Fasteners | Product characteristic capacities - Timber C24 [kN] | Safe working loads [kN] | |||||||
| Header | Joist | R1.k | R2.k | R1,SWL,LongTerm | R2,SWL,Short Term | ||||
| Top | Face | Qty | N3.75x30 | N3.75x30 | N3.75x30 | N3.75x30 | |||
| Qty | Qty | Standard Installation | Enhanced Installation | Standard Installation | Enhanced Installation | ||||
| HIUB | 6 | 10 | 8 | 19.2 | 23.4 | 7 | 8.1 | 10.8 | 3.5 |
- 3.75 x 30 mm Square Twist Nails - CE marked in accordance with EN14592
- Safe Working Loads have been determned in accordance with BS5268 and are based on C27 / TR26 timbers
- Charactersitc Capacities have been determined in accordnace with EN14358 and are based on C27 / TR26 timbers
- Standard Installation: HIUB installed on a Metal Web Joist without Timber Blocking piece between top and bottom Flanges of Metal Web Joist
- Enhanced Installation: HIUB installed on a Metal Web Joist with Timber Blocking piece between top and bottom Flanges of Metal Web Joist
Certification
Declaration of Performance (DoP)
uk-dop-e17-0554-02-s.pdf
(318.86 KB)
uk-dop-e17-0554-issue-1-0.pdf
(41.18 KB)
European Technical Assessment (ETA)
eta-17-0554-2023-05-31-2.pdf
(2.03 MB)
eta-17-0554.pdf
(3.33 MB)