HIUB
Metal Web Joist Hangers
The HIUB hangers support metal web joists and solid timber joists without the need for plywood gussets.
- Can be used on metal web joists or solid joist headers.
- Eliminates the need for plywood gussets when supported from a metal web joist.

CE Marking

ETA
EPD
Product Details
Features
Material
- Pre-galvanised mild steel
Installation
- Position the hanger onto the face of supporting
floor joist, ensuring the bottom flanges are tight up against
the underside of the bottom chord. - Install 3.75 x 30mm nails into the holes within the hanger bottom
flanges. Fill all face round and obround holes with 3.75 x 30mm square twist nails. - Sit the carried joist into the hanger and install 3.75 x 30mm nails through the angled pan nail holes into the joist.
- For enhanced uplift, fill all joist triangular nail holes with 3.75 x 30mm nails.
Technical Data
Product Dimensions
| Reference | Connector Dimensions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timber size[mm] | Product Dimensions[mm] | Header holes | Joist holes | Other | |||||||||
| Width[mm] | Height | A[mm] | B[mm] | C[mm] | D[mm] | E[mm] | F[mm] | t[mm] | Round | Round | Obround | Weight[kg] | |
| Ø4[mm] | Ø4[mm] | Ø4[mm] | |||||||||||
| HIUB195/75 | 72 | 195 | 75 | 195 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | 1.053 |
| HIUB304/75 | 72 | 304 | 75 | 304 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | 1.49 |
| HIUB225/125 | 122 | 225 | 125 | 225 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB304/125 | 122 | 304 | 125 | 304 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | 1.59 |
| HIUB373/125 | 122 | 373 | 125 | 373 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | 1.866 |
| HIUB195/146 | 2x72 | 195 | 146 | 195 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB195/150 | 147 | 195 | 150 | 195 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | 1.504 |
| HIUB225/150 | 147 | 225 | 150 | 225 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
| HIUB304/150 | 147 | 304 | 150 | 304 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | 1.94 |
| HIUB200/246 | 2x122 | 200 | 246 | 200 | 63 | 64 | 64 | 66 | 2 | 16 | 6 | 2 | - |
Certification
Declaration of Performance (DoP)
Show history
Environmental Product Declarations (EPD)
CAD and BIM Library
2D
HIUB195/75
HIUB304/75
HIUB418/125
HIUB304/150
HIUB424/75
HIUB418/75
HIUB304/125
HIUB202/75
HIUB218/75
HIUB418/150
HIUB195/150
HIUB373/125
3D
HIUB195/75
HIUB304/75
HIUB418/125
HIUB304/150
HIUB424/75
HIUB418/75
HIUB304/125
HIUB202/75
HIUB218/75
HIUB418/150
HIUB195/150
HIUB373/125
ZIP Packages
-
2D
2D DWG ZIP3D/3D Simplified
SAT ZIP