AKR
Reinforced Angle Bracket
The AKR bracket is reinforced around the bend, which significantly increases the rigidity and strength of the bracket.
- One-piece connector.
- Reinforced corners provide enhanced performance.
- CNA nails must be used to achieve the published loads.
CE Marking
ETA
Service class 3
Hot-dip galvanised steel
Outdoor
EPD
Available in Connector Selector
Product Details
Images
Features
Material
Steel:
S 235JR acc. EN 10025
Corrosion protection:
Hot dip galvanised after fabrication acc. to EN ISO 1461 - zinc layer thickness approx.55 μm
Benefits
- Load capacity in all directions
- Full and partial nailing
- Single or double sided connections
- Optional mounting with a distance to the support, only for tension connections
- Optimised bolt utilisation
Application
Header member
Supporting member:
Concrete, steel
Supported member:
Timber, engineered wood
Applications
- The AKR angle brackets enable optmised connections between timber and other materials, like concrete, steel, etc.
- According to their overall galvanisation the AKR angle brackets could be used in outdoor areas
Technical Data
Product Dimensions
| References | Product Dimensions [mm] | Holes Flange A | Holes Flange B | Weight [kg] | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | t | Ø5.2 [mm] | Ø13.5 [mm] | Ø5 [mm] | Ø11 [mm] | Ø13.5 [mm] | Ø13.5x25 [mm] | ||
| AKR95G | 95 | 85 | 65 | 4 | 9 | - | 2 | 1 | 1 | - | 0.32 |
| AKR95LG | 95 | 85 | 65 | 4 | 9 | - | 2 | 1 | - | 1 | 0.32 |
| AKR135G | 135 | 85 | 65 | 4 | 14 | 1 | 2 | 1 | 1 | - | 0.44 |
| AKR135LG | 135 | 85 | 65 | 4 | 14 | 1 | 2 | 1 | - | 1 | 0.44 |
| AKR205G | 205 | 85 | 65 | 4 | 20 | 2 | 2 | 1 | 1 | - | 0.57 |
| AKR285G | 285 | 85 | 65 | 4 | 26 | 3 | 2 | 1 | 1 | - | 0.75 |
| AKR285LG | 285 | 85 | 65 | 4 | 26 | 3 | 2 | 1 | - | 1 | 0.72 |
Further below you will find the load valuesfor these nail pattern: Full nailing, Partial nailing and nailing to a column.
Further connection options are given in the according ETA.
Performance Values
| References | Fasteners | Characteristic Values [kN] | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Flange A | Flange B | R1,k | R2,k = R3,k | ||||||
| Qty | Qty | Anchor | CNA4.0x35 | CNA4.0x50 | CNA4.0x60 | CNA4.0x35 | CNA4.0x50 | CNA4.0x60 | |
| AKR95G | 8 | 8 | M12 | 8.8 | 11.3 | 13.2 | 2.5 | 3.1 | 3.5 |
| AKR95LG | 8 | 8 | M12 | 6.7 | 8.7 | 10.4 | 2.2 | 2.8 | 3.2 |
| AKR135G | 13 | 1 | M12 | 15.9 | 20.3 | 23.5 | 4 | 5 | 5.6 |
| AKR135LG | 13 | 1 | M12 | 12.4 | 16.2 | 19.2 | 3.6 | 4.6 | 5.2 |
| AKR205G | - | - | - | - | - | - | - | - | - |
| AKR285G | 25 | 1 | M12 | 22.6 | 29.5 | 35.2 | 4.4 | 5.8 | 7 |
| AKR285LG | 25 | 1 | M12 | 16.5 | 21.7 | 26.4 | 3.3 | 4.4 | 5.4 |
Installation
Certification
Declaration of Performance (DoP)
uk-dop-e07-0285-08-s-2.pdf
(230.84 KB)
uk-dop-e07-0285-07.pdf
(119.89 KB)
uk-dop-e07-0285-06.pdf
(118.42 KB)
uk-dop-e07-0285-issue-5.pdf
(117.65 KB)
uk-dop-e07-0285-issue-4.pdf
(117.96 KB)
uk-dop-e07-0285-issue-2.pdf
(76.42 KB)
e3442fc0a0d50c71e44f42f67cf1b19c2bf63a58.pdf
(75.79 KB)
European Technical Assessment (ETA)
eta-07-0285-2025-11-19.pdf
(9.05 MB)
eta-07-0285-2021-12-09.pdf
(8.11 MB)
eta070285-sst-pb-hd-r6-2018.pdf
(8.84 MB)