HB
Top Flange Engineered Joist Hanger
The HB is a joist hanger for supporting I-joists and structural composite timber from timber headers. The HB is designed especially for use with single ply headers of thickness 89mm or more.
EPD
Product Details
Features
Material
- Pre-galvanised mild steel
Installation
- Use all specified fasteners. Verify that the header can take the required fasteners specified in the table.
- Web stiffeners are required for use with the HB hanger styles.
- The HB hanger may be used for weld on applications. The minimum required weld for the top flanges is a 3.0 x 50mm fillet weld on each side of the top flange tabs.
- Weld-on applications produce maximum allowable loads listed.
- Uplift loads do not apply for this application.
- Special considerations should be taken when welding galvanised steel.
Options
- Other widths and heights are available as a special order, contact factory for details.
- HB series hangers can be skewed and sloped to a maximum of 45°. See table for load adjustment factors.
Options
- Other widths and heights are available as a special order, contact factory for details.
- HB series hangers can be skewed and sloped to a maximum of 45°. See table for load adjustment factors.
Discontinued Products
Variant Status Details
There are variants of this product family which have been discontinued and are out of production.
phased out (has Variants which were phased out)Technical Data
Product Dimensions
| References | Joist Size [mm] | Product Dimensions [mm] | Header holes | Joist holes | Weight [kg] | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | Height | A | B | C | D | E | F | t | Ø4.3 [mm] | Ø4.3 [mm] | ||
| HB195/92 | 90 | 195 | 92 | 195 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB200/92 | 90 | 200 | 92 | 200 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB220/92 | 90 | 220 | 92 | 220 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | 1.421 |
| HB235/92 | 90 | 235 | 92 | 235 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB240/92 | 90 | 240 | 92 | 240 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | 1.51 |
| HB245/92 | 90 | 245 | 92 | 245 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | 1.53 |
| HB300/92 | 90 | 300 | 92 | 300 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | 1.77 |
| HB350/92 | 90 | 350 | 92 | 350 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB400/92 | 90 | 400 | 92 | 400 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB200/118 | 116 | 200 | 118 | 200 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB300/118 | 116 | 300 | 118 | 300 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB350/118 | 116 | 350 | 118 | 350 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB406/118 | 116 | 406 | 118 | 406 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB195/135 | 133 | 195 | 135 | 195 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB220/135 | 133 | 220 | 135 | 220 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB235/135 | 133 | 235 | 135 | 235 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB245/135 | 133 | 245 | 135 | 245 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB300/135 | 133 | 300 | 135 | 300 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB350/135 | 133 | 350 | 135 | 350 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB400/135 | 133 | 400 | 135 | 400 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB450/135 | 133 | 450 | 135 | 450 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB200/142 | 140 | 200 | 142 | 200 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB300/142 | 140 | 300 | 142 | 300 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB350/142 | 140 | 350 | 142 | 350 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB195/146 | 144 | 195 | 146 | 195 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB220/146 | 144 | 220 | 146 | 220 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB235/146 | 144 | 235 | 146 | 235 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB245/146 | 144 | 245 | 146 | 245 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB300/146 | 144 | 300 | 146 | 300 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB350/146 | 144 | 350 | 146 | 350 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB400/146 | 144 | 400 | 146 | 400 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB195/152 | 150 | 195 | 152 | 195 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB220/152 | 150 | 220 | 152 | 220 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB235/152 | 150 | 235 | 152 | 235 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB245/152 | 150 | 245 | 152 | 245 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB300/152 | 150 | 300 | 152 | 300 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB350/152 | 150 | 350 | 152 | 350 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB400/152 | 150 | 400 | 152 | 400 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB450/152 | 150 | 450 | 152 | 450 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB195/180 | 178 | 195 | 180 | 195 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB220/180 | 178 | 220 | 180 | 220 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB235/180 | 178 | 235 | 180 | 235 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB240/180 | 178 | 240 | 180 | 240 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB300/180 | 178 | 300 | 180 | 300 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB350/180 | 178 | 350 | 180 | 350 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB356/180 | 178 | 356 | 180 | 356 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB400/180 | 178 | 400 | 180 | 400 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
| HB406/180 | 178 | 406 | 180 | 406 | 90 | 90 | 75 | 93 | 3 | 22 | 10 | - |
HB onto I-joists
| References | Product capacities - HB onto I-Joist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Installation | Number of Fasteners | Safe Working Loads [kN] | Characteristic Capacities [kN] | ||||||||||
| Header | Joist | R1,SWL,Long Term | R2,SWL, Short Term | R1,k | R2,k | ||||||||
| Top Qty | Type | Face Qty | Type | Qty | Type | I-Joist Headers with LVL Flanges ≥ 35mm | I-Joist Headers with Solid Sawn Flanges ≥ 45mm | I-Joist Headers with LVL Flanges ≥ 35mm | I-Joist Headers with Solid Sawn Flanges ≥ 45mm | ||||
| HB | Backer Blocks | 6 | N3.75x30 | 16 | N3.75x30 | 10 | N3.75x30 | 12.9 | 13.6 | 5 | 30.2 | 30.2 | 8.8 |
HB onto Solid Joists
| References | HB onto Solid Joists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Fasteners | Characteristic Capacities [kN] | |||||||||||
| Header | Joist | Safe Working Loads [kN] | R1,k | R2,k | ||||||||
| Top Qty | Type | Face Qty | Type | Qty | Type | R1, SWL, Long Term | R2, SWL, Short Term | C16 | LVL | |||
| C16 | LVL | |||||||||||
| HB | 6 | N3.75x75 | 16 | N3.75x75 | 10 | N3.75x75 | 16.9 | 26.4 | 6.9 | 40.7 | 40.7 | 13.1 |
HB onto Timber Nailers (38-74mm)
| References | HB onto Timber Nailers 38-74 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Fasteners | Safe Working Loads [kN] | Characteristic Capacities [kN] | ||||||||
| Header | Joist | R1,SWL,Long Term | R2,SWL,Short Term | R1.k | R2.k | |||||
| Top Qty | Type | Face Qty | Type | Qty | Type | N3.75x30 | N3.75x30 | N3.75x30 | N3.75x30 | |
| HB | 6 | N3.75x30 | 4 | N3.75x30 | 10 | N3.75x30 | 8.4 | 1.8 | 20.2 | 3.5 |
HB onto Timber Nailer (75-100mm)
| References | HB onto Timber Nailers 75-100 mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Fasteners | Safe Working Loads [kN] | Characteristic Capacities [kN] | ||||||||
| Header | Joist | R1,SWL,Long Term | R2,SWL,Short Term | R1.k | R2.k | |||||
| Top Qty | Type | Face Qty | Type | Qty | Type | N3.75x75 | N3.75x75 | N3.75x75 | N3.75x75 | |
| HB | 6 | N3.75x75 | 12 | N3.75x75 | 10 | N3.75x30 | 14.6 | 4.4 | 35.1 | 8.8 |
HB Skew & Slope Adjustment Factors
| References | HB Skew & Slope Adjustable Factors | ||||
|---|---|---|---|---|---|
| Sloped Down | Sloped Up | Skewed | Sloped Down & Skewed | Sloped Up & Skewed | |
| HB | 0.9 | 0.7 | 0.96 | 0.59 | 0.7 |
Certification
Declaration of Performance (DoP)
uk-dop-e17-0554-02-s.pdf
(318.86 KB)
uk-dop-e17-0554-issue-1-0.pdf
(41.18 KB)
European Technical Assessment (ETA)
eta-17-0554-2023-05-31-2.pdf
(2.03 MB)
eta-17-0554.pdf
(3.33 MB)