LSSU
Light Slope & Skew Adjustable Hangers
With these site adjustable hangers, you can always have the right hanger
available for those special rush projects. This versatile range of products
attaches joists/rafters to timber supports at any slope, up or down or at any
skew, left or right up to and including 45°.
All models are slope and skew adjustable on site, excluding the LSU228/108, LSU228/120 and the LSU124/38 which are slope only.
CE Marking
ETA
Service class 2
Electrogalvanized steel 20 µm
EPD
Product Details
Features
Material
- Galvanized steel S250GD + Z275 according to NF EN 10346 or G90 according to ASTM A653.
- Thickness: LSSU - 1.2mm - 1.5mm - 1.6mm / LSU - 2mm.
Application
Suitable On
- Supporting member: solid wood, composite lumber, glued-laminated wood, etc.
- Supported member: I-beams, solid wood, composites, etc.
When to Use
- Fastening of rafters
- Principal rafters
- Headers, etc.
Technical Data
Product Dimensions
| References | Joist Size [mm] | Product Dimensions [mm] | Header Holes | Joist Holes | Box Quantity | Weight [kg] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | Height | A | B | C | D | t | Obrounds | Obrounds | |||||||
| Max. | Min | Max. | Ø4x6 | Ø5x17 | Ø5x25 | Ø5x44 | Ø4x6 | ||||||||
| LSU124/38 | 38 | 150 | 150 | 38 | 124 | 75 | 38 | 1.2 | 14 | - | - | - | 5 | 25 | 0.2 |
| LSSU181/38 | 38 | 241 | 241 | 38 | 181 | 90 | 44 | 1.2 | 10 | - | 6 | - | 5 | 25 | 0.276 |
| LSSU216/45 | 45 | 241 | 356 | 45 | 216 | 90 | 44 | 1.2 | 10 | - | 6 | - | 7 | 20 | 0.32 |
| LSSU170/50 | 50 | 195 | 245 | 50 | 170 | 90 | 58 | 1.2 | 10 | 6 | - | - | 11 | 25 | 0.362 |
| LSSU275/50 | 50 | 300 | 450 | 50 | 275 | 90 | 58 | 1.5 | 18 | - | - | 6 | 11 | 25 | 0.47 |
| LSSU216/52 | 52 | 241 | 356 | 52 | 216 | 90 | 47 | 1.2 | 10 | - | 6 | - | 7 | - | 0.32 |
| LSSU216/60 | 60 | 241 | 356 | 60 | 216 | 90 | 50 | 1.2 | 10 | - | 6 | - | 7 | 16 | 0.32 |
| LSSU275/66 | 66 | 300 | 450 | 66 | 275 | 90 | 58 | 1.5 | 18 | - | - | 6 | 11 | 25 | 0.66 |
| LSSU275/71 | 71 | 300 | 450 | 71 | 275 | 90 | 65 | 1.5 | 18 | - | - | 6 | 11 | 25 | 0.94 |
| LSSU170/75 | 75 | 195 | 300 | 75 | 170 | 90 | 65 | 1.2 | 10 | 6 | - | - | 11 | 20 | 0.436 |
| LSSU216/90 | 90 | 241 | 356 | 90 | 216 | 90 | 69 | 1.5 | 18 | - | 6 | - | 12 | 25 | 0.32 |
| LSSU170/100 | 100 | 195 | 300 | 100 | 170 | 90 | 80 | 1.2 | 10 | 6 | - | - | 11 | 15 | 0.521 |
* Bending in slope only
SCL: Structural Composite Lumber
Product capacities - Timber to timber -sloped only
| References | Number of Fasteners | Characteristic Capacities [kN] | Safe Workings Loads [kN] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header | Joist | R1.k | R2.k | R1,SWL,Long term | R1,SWL,Medium Term | Short Term Uplift | |||||||
| N4.0x50 | N4.0x100 | N3.75x30 | I-joist LVL flanges | Solid Sawn Flanged I-joist or C24 Solid Section | I-joist LVL flanges | Solid Sawn Flanged I-joist or C24 Solid Section | I-joist LVL flanges | Solid Sawn Flanged I-joist or C24 Solid section | I-joist LVL flanges | Solid Sawn Flanged I-joist or C24 Solid section | I-joist LVL flanges | Solid Sawn Flanged I-joist or C24 Solid section | |
| Qty | Qty | Qty | |||||||||||
| LSU124/38 | 6 | - | 5 | 6.8 | 7.3 | 2.5 | 2.6 | 2.84 | 3.03 | 3.24 | 3.46 | 1.28 | 1.28 |
| LSSU181/38 | 10 | - | 5 | 5.1 | 7.3 | 2.4 | 2.4 | 2.14 | 3.03 | 2.44 | 3.46 | 1.19 | 1.19 |
| LSSU216/45 | 10 | - | 7 | 5.1 | 9.9 | 2.4 | 4 | 2.14 | 3.03 | 2.44 | 3.46 | 1.19 | 1.19 |
| LSSU170/50 | 10 | - | 11 | - | 11.4 | - | 5.7 | - | 4.73 | - | 5.4 | - | 2.86 |
| LSSU275/50 | 18 | - | 11 | - | 10.6 | - | 5.7 | - | 4.41 | - | 5.04 | - | 2.86 |
| LSSU216/52 | 10 | - | 7 | 5.1 | - | 2.4 | - | 2.14 | - | 2.44 | - | 1.19 | - |
| LSSU216/60 | 10 | - | 7 | 9.1 | 9.9 | 2.4 | 4 | 2.14 | 4.14 | 2.44 | 4.73 | 1.19 | 1.99 |
| LSSU275/66 | 18 | - | 11 | - | 10.6 | - | 5.7 | - | 4.41 | - | 5.04 | - | 2.86 |
| LSSU275/71 | 18 | - | 11 | 9.1 | 10.6 | 2.4 | 5.7 | 3.81 | 4.41 | 4.35 | 5.04 | 1.19 | 2.86 |
| LSSU170/75 | 10 | - | 11 | - | 11.4 | - | 5.7 | - | 4.73 | - | 5.4 | - | 2.86 |
| LSSU216/90 | 18 | - | 12 | 11.1 | 12.5 | 3 | 2.3 | 4.65 | 5.19 | 5.32 | 5.93 | 1.5 | 2.39 |
| LSSU170/100 | 10 | - | 11 | - | 13.1 | - | 5.7 | - | 5.46 | - | 6.24 | - | 2.86 |
Product capacities - Timber to timber - skewed or sloped & skewed
| References | Number of Fasteners | Characteristic Capacities [kN] | Safe Working Loads [kN] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header | Joist | R1.k | R2.k | R1.SWL.LongTerm | R1.SWL.MediumTerm | R2.SWL.ShortTerm | |||||||
| N4.0x75 | N4.0x100 | N3.75x30 | I-joist LVL Flanges | Solid Sawn Flanged I-joist or C24 Solid section | I-joist LVL Flanges | Solid Sawn Flanged I-joist or C24 Solid section | I-joist LVL flanges | Solid Sawn Flanged I-joist or C24 Solid section | I-joist LVL flanges | Solid Sawn Flanged I-joist or C24 Solid section | I-joist LVL flanges | Solid Sawn Flanged I-joist or C24 Solid section | |
| Qty | Qty | Qty | |||||||||||
| LSSU181/38 | 9 | - | 5 | 3.4 | 3.2 | 1.5 | 1.5 | 1.44 | 1.35 | 1.64 | 1.54 | 0.74 | 1.19 |
| LSSU216/45 | 9 | - | 7 | 3.4 | 8.1 | 1.5 | 4 | 1.44 | 3.38 | 1.64 | 3.86 | 0.74 | 1.19 |
| LSSU170/50 | 9 | - | 11 | - | 6.3 | - | 5.7 | - | 2.64 | - | 3.02 | - | 2.86 |
| LSSU275/50 | 15 | - | 11 | - | 10.8 | - | 5.7 | - | 4.49 | - | 5.13 | - | 2.86 |
| LSSU216/52 | 9 | - | 7 | 3.4 | - | 1.5 | - | 1.44 | - | 1.64 | - | 0.74 | - |
| LSSU216/60 | 9 | - | 7 | 6.8 | 8.1 | 6.6 | 4 | 1.44 | 3.38 | 1.64 | 3.86 | 0.74 | 1.99 |
| LSSU275/66 | 15 | - | 11 | - | 10.8 | - | 5.7 | - | 4.49 | - | 5.13 | - | 2.86 |
| LSSU275/71 | 15 | - | 11 | 6.8 | 10.8 | 2.4 | 5.7 | 2.84 | 2.64 | 3.24 | 3.02 | 1.19 | 2.86 |
| LSSU170/75 | 9 | - | 11 | - | 6.3 | - | 5.7 | - | 2.64 | - | 3.02 | - | 2.86 |
| LSSU216/90 | 14 | - | 12 | 7.2 | 7.1 | 3 | 2.3 | 3 | 2.97 | 3.43 | 3.39 | 1.5 | 2.39 |
| LSSU170/100 | 9 | - | 11 | - | 4.7 | - | 5.7 | - | 1.95 | - | 2.23 | - | 2.86 |
Installation
Certification
Declaration of Performance (DoP)
uk-dop-e08-0053-04-s.pdf
(218.82 KB)
uk-dop-e08-0053-issue-3.pdf
(41.63 KB)
uk-dop-e08-0053-issue-2.pdf
(31.77 KB)
5e6f500bc44715caf0af78e8e611f6628f3d9db7.pdf
(31.68 KB)
European Technical Assessment (ETA)
eta-08-0053-2025-05-01.pdf
(2.45 MB)
eta-08-0053-2017-09-22.pdf
(1.35 MB)
eta-080053-issue-3.pdf
(1.47 MB)