CBH
Concealed Beam Hanger
The CBH hanger is a development of the TU range.
It allows for concealed timber to timber connections and can be face fixed or pocketed on to the header timber.
CE Marking
ETA
Service class 2
Fire resistance R 30
Indoor
Electrogalvanized steel Z275
Fire resistance R 60
EPD
Product Details
Features
Material
- Galvanized steel S250GD + Z275 according to NF EN 10346
Benefits
- Concealed assembly
- Fastening on wood or concrete
- Optimised installation compliant with Eurocodes
Application
Suitable On
- Supporting member: solid wood, composite lumber, glued-laminated wood
- Supported member: solid wood, composite lumber, glued-laminated wood
When to Use
- Joists
- Purlins
- Structural beams
Technical Data
Product Dimensions
| References | Header dimensions [mm] | Joist Size [mm] | Product Dimensions [mm] | Header holes | Joist holes | Weight [kg] | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | Width | Height | A | B | C | t | Ø11 | Ø5 | Ø10.5 | ||||
| Min | Min | Min β=0 | Min β≠0 | Max. | |||||||||
| CBH150/2.5 | 192 | 60 | 190 | 219 | 225 | 150 | 113.5 | 60 | 2.5 | 2 | 14 | 5 | 0.38 |
| CBH180/2.5 | 222 | 60 | 220 | 249 | 270 | 180 | 113.5 | 60 | 2.5 | 2 | 16 | 6 | 0.45 |
| CBH220/2.5 | 262 | 60 | 250 | 279 | 330 | 220 | 113.5 | 60 | 2.5 | 2 | 22 | 7 | 0.57 |
Wood/wood fastening- Characteristic values in kn
| References | Product Capacities | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Fasteners | Product characteristic capacities - Timber C24 [kN] | ||||||||||
| Header | Joist | R1,k - Slope β=0° | R1,k - Slope β=15° | ||||||||
| Qty | Type | Qty | Type | Dowels length [mm] | Dowels length [mm] | ||||||
| 60 | 80 | 100 | 120 | 140 | 160 | 160 | |||||
| CBH150/2.5 | 14 | CNA4,0x60 | 5 | STD10 | 18 | 18.6 | 20.7 | 22.4 | 24 | 24 | 23.3 |
| CBH180/2.5 | 16 | CNA4,0x60 | 6 | STD10 | 25 | 26.5 | 29.5 | 32.1 | 32.6 | 32.6 | 31.8 |
| CBH220/2.5 | 22 | CNA4,0x60 | 7 | STD10 | 32.6 | 34.2 | 37.9 | 41.1 | 42.8 | 42.8 | 41.6 |
Product Characteristic capacities - Slope = >0°
| References | Number of Fasteners | Product characteristic capacities - Timber C24 [kN] | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Header | Joist | R1,k Slope β>0° | ||||||||
| Qty | Type | Qty | Type | Dowels Length [mm] | ||||||
| 60 | 80 | 100 | 120 | 140 | 160 | |||||
| CBH150/2.5 | 14 | CNA4,0x60 | 5 | STD10 | 16.4 | 16.7 | 18 | 19.3 | 20.6 | 21.9 |
| CBH180/2.5 | 16 | CNA4,0x60 | 6 | STD10 | 22.5 | 23.4 | 25.6 | 27.6 | 29.7 | 30.1 |
| CBH220/2.5 | 22 | CNA4,0x60 | 7 | STD10 | 29.8 | 30.8 | 33.3 | 35.7 | 38.3 | 39.5 |
Installation
Installation
Fasteners
Wood/Wood:
Supporting member:
- CNA annular ring-shank nails dia. 4.0 x 60 mm compliant with ETA-04/0013
Supported member:
- Dowels dia. 10 mm (length to be specified depending on wood thickness)
Installation
Pocket Installation
- Make a vertical pocket in the middle of the supported member 9 mm thick
Technical Notes
Autres
cbh-distance-entre-les-broches.pdf
(112.41 KB)
Certification
Declaration of Performance (DoP)
uk-dop-e07-0245-05-s.pdf
(222.96 KB)
uk-dop-e07-0245-issue-4.pdf
(97 KB)
uk-dop-e07-0245-issue-3.pdf
(67.19 KB)
uk-dop-e07-0245-issue-2.pdf
(34.18 KB)
uk-dop-e07-0245-issue-1.pdf
(32.07 KB)
European Technical Assessment (ETA)
eta-07-0245-2025-01-15.pdf
(5.72 MB)
eta-07-0245-2018-08-15.pdf
(2.68 MB)
eta070245-sst-je-ch-r5-2016-rev-a.pdf
(3.36 MB)