ABR255
Reinforced Angle Bracket for CLT
Reinforced angle bracket ABR255 has been especially developed to fix CLT panels on wood or concrete support. Very versatile, it is particularly resistant to shear loads thanks to its optimized geometry.
CE Marking
ETA
Service class 2
Indoor
Electrogalvanized steel Z275
Product Details
Features
Material
- Galvanized steel S250GD + Z275 according to EN 10346
- Thickness 3 mm
Benefits
- Ideal for use in CLT buildings
- Great versatility: can be installed on wooden support and concrete support
- High performance for horizontal (F2 / F3) and vertical (F1) loads directions
Application
Suitable On
- Supporting member: solid wood, glulam, CLT, concrete, steel
- Supported member: solid wood, glulam, CLT
Scope
- Solid panels
- Cross laminated panel (CLT)
Technical Data
Product characteristic capacities - Timber to timber - 1 angle bracket - Full nailing - Nailing pattern 1
References | Product capacities - Timber to timber - Full nailing - Nailing pattern 1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fasteners | Characteristic capacities - Timber C24 - 1 angle bracket per connection [kN] | |||||||||||||||||
Flange A | Flange B | R1.k | R2.k = R3.k | R4.k | R5.k | |||||||||||||
Qty | Qty | CNA4.0x... | CNA4.0x... | CNA4.0x... | CNA4.0x... | |||||||||||||
CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | |||
ABR255 | 52 | 41 | 14,1 / kmod^0,4 | 16 / kmod^0,4 | 19,5/ kmod^0,4 | 22,5 / kmod^0,4 | 33.5 | 37 | 45.9 | 50.5 | 12.5 | 14.9 | 18.2 | 21.1 | min (14.3 / kmod^0,4; 13.4/kmod) | min (15.7 / kmod^0,4; 13.4/kmod) | min (18.8 / kmod^0,4; 13.4/kmod) | 13.4/kmod |
The value in the table above can be used if the panel can't rotate.
Product characteristic capacities - Timber to timber - 1 angle bracket - Partial nailing - Nailing pattern 2
References | Product capacities - Timber to timber - Partial nailing - Nailing pattern 2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fasteners | Characteristic capacities - Timber C24 - 1 angle bracket per connection [kN] | |||||||||||||||||
Flange A | Flange B | R1.k | R2.k = R3.k | R4.k | R5.k | |||||||||||||
Qty | Qty | CNA4.0x... | CNA4.0x... | CNA4.0x... | CNA4.0x... | |||||||||||||
CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | |||
ABR255 | 30 | 23 | 12,2 / kmod^0,4 | 13,7 / kmod^0,4 | 16,5 / kmod^0,4 | 19,5 / kmod^0,4 | 27.4 | 30.5 | 38 | 42.1 | 12.2 | 13.8 | 16.9 | 19.5 | min (11.5 ; 13.9/kmod) | min (13.6 ; 13.9/kmod) | min (18 ; 13.9/kmod) | min (22 ; 13.9/kmod) |
The value in the table above can be used if the panel can't rotate.
Product characteristic capacities - Timber to rigid support - 1 angle bracket - Full nailing - Nailing pattern 1
References | Product capacities - Timber to Concrete - Full nailing - Nailing pattern 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fasteners | Characteristic capacities - Timber C24 - 1 angle bracket per connection [kN] | |||||||||||||||||||||
Flange A | Flange B | R1.k | R2.k = R3.k | R4.k | R5.k | |||||||||||||||||
Qty | Type | Qty | Type | CNA4.0x... | CNA4.0x... | CNA4.0x... | CNA4.0x... | |||||||||||||||
35-50-60 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | 35-50-60 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | |||||
ABR255 | 52 | CNA | 2 | Ø12 | 22 / kmod | 22 / kmod | 22 / kmod | 22 / kmod | 22 / kmod | 33 | 36 | min (45,3 ; 42,9/kmod) | min (49,2 ; 42,9/kmod) | 18.3 / kmod^0,7 | 18.3/kmod^0,7 | 18.3/kmod^0,7 | 18.3/kmod^0,7 | 18.3/kmod^0,7 | min (17.1/kmod^0.25 ; 17.7/kmod) | min (19.5/kmod^0.25 ; 17.7/kmod) | min (23.5/kmod^0.25 ; 17.7/kmod) | min (27.3/kmod^0.25 ; 17.7/kmod) |
The value in the table above can be used if the panel can't rotate.
The anchors must be checked seperatly using tension value of 1.1*F1, 1*F2 and 1.1*F5
Product characteristic capacities - Timber to rigid support - 1 angle bracket - Partial nailing - Nailing pattern 2
References | Product capacities - Timber to Concrete - Partial nailing - Nailing pattern 2 |
---|---|
Characteristic capacities - Timber C24 - 1 angle bracket per connection [kN] | |
R4.k | |
CNA4.0x... | |
35-50-60 | |
ABR255 | 18.3 / kmod^0,7 |
The value in the table above can be used if the panel can't rotate.
The anchors must be checked seperatly using tension value of 1.1*F1, 1*F2 and 1.1*F5
Installation
Certification
Declaration of Performance (DoP)
it-dop-e06-0106-10.pdf
(145.95 KB)
it-dop-e06-0106-issue-8.pdf
(98.3 KB)
it-dop-e06-0106-issue-7.pdf
(101.8 KB)
it-dop-e06-0106-issue-6.pdf
(42.44 KB)
it-dop-e06-0106-issue-5.pdf
(27.91 KB)
162d98bc9ac5a9766c8d7ba59b54de21961b969d.pdf
(24.76 KB)
it-dop-e06-0106-issue-3.pdf
(34.84 KB)
it-dop-e06-0106-issue-2.pdf
(34.71 KB)
it-dop-e06-0106-issue-1.pdf
(32.43 KB)
European Technical Assessment (ETA)
eta-06-0106-2021-04-09.pdf
(11.66 MB)
eta-06-0106-2020-01-29-cor1.pdf
(13.43 MB)
eta-06-0106.pdf
(13.43 MB)
eta-060106-sst-ab-r10-2018-issued.pdf
(10.1 MB)
eta-060106-sst-ab-v8-2016.pdf
(9.59 MB)